Southwest Jets | 6 |
Wood River | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 03, 2025 7:00 PM | Eastend Rink Complex | Southwest Jets | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southwest Jets | -- |
| Wood River | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
| 5 | Colton Blake | 0 | 0 | 0 | 0.00 |
| 6 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 7 | Davin McCrea | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Layman | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
| 13 | Griffin DeWulf | 0 | 0 | 0 | 0.00 |
| 14 | Jon Jennett | 0 | 0 | 0 | 0.00 |
| 15 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
| 17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
| 18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
| 19 | Kyle Batty | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |