Wood River | 7 |
Maple Creek Hawks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 11:00 AM | Mossbank Sports Arena | Wood River | Maple Creek Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 3 | 1 | 3 | 7 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Maple Creek Hawks | -- |
| Period 1 |
|---|
| Wood River at 16:47 - #19 Kyle Batty from #9 Lawson Layman |
| Wood River at 9:18 - #19 Kyle Batty from #17 Carson Crooks |
| Wood River at 7:18 - #15 Austin Pritchard from #10 Jackson Todd |
| Period 2 |
| Wood River at 10:06 (PP) - #9 Lawson Layman from #18 Turner Tallon |
| Period 3 |
| Wood River at 16:58 - #17 Carson Crooks |
| Wood River at 13:31 - #19 Kyle Batty from #9 Lawson Layman |
| Wood River at 8:00 - #13 Griffin DeWulf from #15 Austin Pritchard |
| Period 1 |
|---|
| Wood River at 15:59 - #9 Lawson Layman for Boarding 6.2a(2 pim) |
| Wood River at 11:05 - #15 Austin Pritchard for Boarding 6.2a(2 pim) |
| Period 2 |
| Wood River at 6:53 - #19 Kyle Batty for Boarding 6.2a(2 pim) |
| Wood River at 1:10 - #17 Carson Crooks for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kyle Batty | 3 | 0 | 3 | 2.00 |
| 9 | Lawson Layman | 1 | 2 | 3 | 2.00 |
| 15 | Austin Pritchard | 1 | 1 | 2 | 2.00 |
| 17 | Carson Crooks | 1 | 1 | 2 | 4.00 |
| 13 | Griffin DeWulf | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Todd | 0 | 1 | 1 | 0.00 |
| 18 | Turner Tallon | 0 | 1 | 1 | 0.00 |
| 1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
| 5 | Colton Blake | 0 | 0 | 0 | 0.00 |
| 6 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 7 | Davin McCrea | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
| 14 | Jon Jennett | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Grady Crooks | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Labbee |
| Dustin DeWulf |
| Lee Tallon |
| Shaylor Layman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |