Wood River | 4 |
SC 1 - Canucks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 05, 2025 8:30 PM | Mossbank Sports Arena | Wood River | SC 1 - Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| SC 1 - Canucks | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| SC 1 - Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| SC 1 - Canucks | -- |
| Period 1 |
|---|
| SC 1 - Canucks at 11:48 - #4 Sawyer Plewis from #14 Toby Plewis |
| Period 2 |
| No Scoring |
| Period 3 |
| SC 1 - Canucks at 16:16 - #4 Sawyer Plewis from #24 Drew Johnson |
| Period 1 |
|---|
| SC 1 - Canucks at 17:06 - #16 Tayvin Carlson for Trip Minor 7.4(2 pim) |
| SC 1 - Canucks at 13:54 - #15 Cohen Moreside for Hooking Minor 7.2(2 pim) |
| Period 2 |
| SC 1 - Canucks at 8:35 - #4 Sawyer Plewis for Rough Minor 6.7K(2 pim) |
| SC 1 - Canucks at 4:45 - #30 Hudson RijversServed by #20 Grayson St. Cyr for Unsportsmanlike(2 pim) |
| Period 3 |
| SC 1 - Canucks at 10:23 - #24 Drew Johnson for Cross Check Minor 8.2(2 pim) |
| SC 1 - Canucks at 0:00 - #24 Drew Johnson for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sawyer Plewis | 2 | 0 | 2 | 2.00 |
| 14 | Toby Plewis | 0 | 1 | 1 | 0.00 |
| 24 | Drew Johnson | 0 | 1 | 1 | 4.00 |
| 1 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
| 7 | Kaelan Dyck | 0 | 0 | 0 | 0.00 |
| 13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Moreside | 0 | 0 | 0 | 2.00 |
| 16 | Tayvin Carlson | 0 | 0 | 0 | 2.00 |
| 17 | Spencer Gader | 0 | 0 | 0 | 0.00 |
| 20 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
| 21 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 23 | Alexander Argue | 0 | 0 | 0 | 0.00 |
| 30 | Hudson Rijvers | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hudson Rijvers | 60:00 | 3 | 53 | 50 | 0.94 |
| Name |
|---|
| Jarrod Gader |
| Mark Plewis |
| Trent Wagner |
| No Officials Entered |