Eastend | 15 |
Assiniboia | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 16, 2025 12:00 PM | Eastend Rink Complex | Eastend | Assiniboia |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 |
| Assiniboia | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastend | 0 | 0 | 0 | 0 |
| Assiniboia | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastend | -- |
| Assiniboia | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Assiniboia at 10:48 - #2 Maguire Pituley from #6 Paysen Kuntz |
| Assiniboia at 9:18 - #6 Paysen Kuntz from #15 Kage Fafard and #21 Daxon Powell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
| 2 | Maguire Pituley (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Kage Fafard | 0 | 1 | 1 | 0.00 |
| 21 | Daxon Powell | 0 | 1 | 1 | 0.00 |
| 1 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| 3 | Charlie Hazen (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
| 8 | Treyton Pituley (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Emery Ruthven (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 17 | Houston Hillmer | 0 | 0 | 0 | 0.00 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
| 34 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ewan Christopher | 60:00 | 15 | 0 | -15 | -Infinity |
| Name |
|---|
| Brett Tiffen |
| Devin Simard |
| Joshua Ermel |
| No Officials Entered |