| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wood River | 0 | 1 | 1 | 2 | |
| Swift Current Blades | 0 | 2 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lawson Layman | 2 | 0 | 2 | 2 |
| 8 | Ashton Clermont | 0 | 0 | 0 | 0 |
| 7 | Davin McCrea | 0 | 0 | 0 | 0 |
| 6 | Cole Masse | 0 | 0 | 0 | 0 |
| 5 | Colton Blake | 0 | 0 | 0 | 0 |
| 4 | Grayson Eisen | 0 | 0 | 0 | 0 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0 |
| 3 | Ryder Tallon | 0 | 0 | 0 | 0 |
| 19 | Kyle Batty | 0 | 0 | 0 | 4 |
| 18 | Turner Tallon | 0 | 0 | 0 | 0 |
| 17 | Carson Crooks | 0 | 2 | 2 | 6 |
| 15 | Austin Pritchard | 0 | 0 | 0 | 0 |
| 14 | Jon Jennett | 0 | 0 | 0 | 0 |
| 13 | Griffin DeWulf | 0 | 0 | 0 | 0 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0 |
| 10 | Jackson Todd | 0 | 0 | 0 | 0 |
| 1 | Kylan Labbee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Grady Crooks | 59:30 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dyck Kaelan | 1 | 0 | 1 | 0 |
| 6 | Jax Brown | 1 | 0 | 1 | 0 |
| 27 | Dawson Danberg | 1 | 0 | 1 | 0 |
| 10 | Friesen Nixon | 1 | 1 | 2 | 0 |
| 4 | Toby Plewis | 0 | 2 | 2 | 0 |
| 30 | Jack Halpenny | 0 | 0 | 0 | 2 |
| 28 | Hudson Klimm | 0 | 0 | 0 | 0 |
| 26 | Ryker Penner | 0 | 0 | 0 | 0 |
| 23 | Deobald Vann | 0 | 0 | 0 | 0 |
| 21 | Levi Carfantan | 0 | 0 | 0 | 0 |
| 2 | Gates Austin | 0 | 0 | 0 | 2 |
| 19 | Easton Cobler | 0 | 0 | 0 | 0 |
| 17 | Folk Rowan | 0 | 0 | 0 | 0 |
| 16 | Bender Dane | 0 | 0 | 0 | 0 |
| 15 | Weinbender Zac | 0 | 0 | 0 | 0 |
| 13 | Wagner Linden | 0 | 0 | 0 | 0 |
| Asst Coach |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Asst Coach |