| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Assiniboia Rebels | 0 | 1 | 0 | 1 | |
| Gravelbourg Hornets | 6 | 2 | 3 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maguire Pituley | 1 | 0 | 1 | 2 |
| 9 | Colton Hogg | 0 | 0 | 0 | 0 |
| 7 | Jackson Nagel | 0 | 0 | 0 | 0 |
| 5 | Treyton Pituley | 0 | 1 | 1 | 0 |
| 4 | Mason Vandesype | 0 | 0 | 0 | 0 |
| 38 | Hunter Christopherson | 0 | 0 | 0 | 0 |
| 35 | Raine Simard | 0 | 0 | 0 | 0 |
| 24 | Isaac Rivard | 0 | 0 | 0 | 2 |
| 23 | Emmett Thomas | 0 | 0 | 0 | 0 |
| 22 | Luke Manske | 0 | 0 | 0 | 0 |
| 21 | Daxon Powell | 0 | 0 | 0 | 0 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 16 |
| 18 | Charlie Hazen | 0 | 0 | 0 | 0 |
| 17 | Toryn Hutchison | 0 | 0 | 0 | 2 |
| 14 | Kage Fafard | 0 | 1 | 1 | 0 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0 |
| 10 | Elliot Ermel | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 38 | Hunter Christopherson | 60:00 | 11 | 0 | -11 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mason Cossette | 4 | 1 | 5 | 0 |
| 83 | Ty Pepin | 2 | 2 | 4 | 0 |
| 62 | Emmett Heagy | 2 | 0 | 2 | 0 |
| 55 | Bates Allen | 1 | 0 | 1 | 0 |
| 19 | Noah Mackenzie | 1 | 1 | 2 | 2 |
| 16 | Lincoln Wilson | 1 | 2 | 3 | 10 |
| 77 | Tristan Raymond | 0 | 0 | 0 | 0 |
| 73 | Alex Simard | 0 | 3 | 3 | 0 |
| 70 | Devin Smith | 0 | 0 | 0 | 0 |
| 68 | Calder Bell | 0 | 1 | 1 | 0 |
| 60 | Cohen Cornet | 0 | 1 | 1 | 6 |
| 43 | Wyatt Alix | 0 | 1 | 1 | 0 |
| 35 | Luc Brisebois | 0 | 0 | 0 | 0 |
| 21 | Knox Klein | 0 | 1 | 1 | 0 |
| 18 | Ayden Struck | 0 | 0 | 0 | 0 |
| 17 | Cutter Olynick | 0 | 0 | 0 | 4 |
| 15 | Romero Hartness | 0 | 2 | 2 | 2 |
| Assistant Coach |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager (•••) ••• •••• |
| Assistant Coach |
| AC |
| Manager b••••••@••••••••• (•••) ••• •••• |
| AC |
| AC |
| Head Coach j••••••@••••••••• (•••) ••• •••• |