| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gravelbourg Hornets | 3 | 4 | 4 | 11 | |
| Assiniboia Rebels | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lincoln Wilson | 3 | 2 | 5 | 0 |
| 55 | Bates Allen | 2 | 2 | 4 | 2 |
| 12 | Mason Cossette | 2 | 2 | 4 | 0 |
| 68 | Calder Bell | 1 | 2 | 3 | 0 |
| 60 | Cohen Cornet | 1 | 2 | 3 | 8 |
| 18 | Ayden Struck | 1 | 1 | 2 | 2 |
| 17 | Cutter Olynick | 1 | 1 | 2 | 6 |
| 83 | Ty Pepin | 0 | 2 | 2 | 0 |
| 77 | Tristan Raymond | 0 | 0 | 0 | 0 |
| 62 | Emmett Heagy | 0 | 2 | 2 | 0 |
| 43 | Wyatt Alix | 0 | 0 | 0 | 0 |
| 35 | Luc Brisebois | 0 | 0 | 0 | 0 |
| 21 | Knox Klein | 0 | 0 | 0 | 2 |
| 19 | Noah Mackenzie | 0 | 1 | 1 | 0 |
| 15 | Romero Hartness | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Luc Brisebois | 00:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maguire Pituley | 1 | 0 | 1 | 2 |
| 9 | Colton Hogg | 0 | 0 | 0 | 2 |
| 7 | Jackson Nagel | 0 | 0 | 0 | 0 |
| 5 | Treyton Pituley | 0 | 0 | 0 | 0 |
| 38 | Hunter Christopherson | 0 | 0 | 0 | 0 |
| 35 | Raine Simard | 0 | 0 | 0 | 0 |
| 24 | Isaac Rivard | 0 | 1 | 1 | 0 |
| 23 | Emmett Thomas | 0 | 0 | 0 | 0 |
| 21 | Daxon Powell | 0 | 0 | 0 | 12 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0 |
| 18 | Charlie Hazen | 0 | 0 | 0 | 0 |
| 17 | Toryn Hutchison | 0 | 0 | 0 | 2 |
| 15 | Emery Ruthven | 0 | 0 | 0 | 0 |
| 14 | Kage Fafard | 0 | 0 | 0 | 0 |
| 12 | Cole Pituley | 0 | 1 | 1 | 2 |
| 10 | Elliot Ermel | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 38 | Hunter Christopherson | 60:00 | 11 | 0 | -11 | 0.00 |
| AC |
| Manager b••••••@••••••••• (•••) ••• •••• |
| AC |
| AC |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager (•••) ••• •••• |
| Assistant Coach |