| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Blades | 3 | 2 | 3 | 8 | |
| Assiniboia Rebels | 0 | 3 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Dawson Danberg | 2 | 3 | 5 | 0 |
| 23 | Deobald Vann | 2 | 0 | 2 | 0 |
| 26 | Ryker Penner | 1 | 0 | 1 | 0 |
| 24 | Tangen Kaisen | 1 | 0 | 1 | 15 |
| 18 | St. Cyr Grayson | 1 | 0 | 1 | 2 |
| 10 | Friesen Nixon | 1 | 0 | 1 | 0 |
| 6 | Jax Brown | 0 | 0 | 0 | 2 |
| 4 | Toby Plewis | 0 | 1 | 1 | 2 |
| 30 | Jack Halpenny | 0 | 0 | 0 | 0 |
| 3 | Shipley Tristan | 0 | 1 | 1 | 0 |
| 25 | Hunter Luepke | 0 | 0 | 0 | 0 |
| 21 | Levi Carfantan | 0 | 1 | 1 | 2 |
| 20 | Dawe Lucas | 0 | 1 | 1 | 2 |
| 2 | Gates Austin | 0 | 0 | 0 | 0 |
| 19 | Easton Cobler | 0 | 2 | 2 | 0 |
| 17 | Folk Rowan | 0 | 1 | 1 | 0 |
| 15 | Weinbender Zac | 0 | 0 | 0 | 0 |
| 14 | Schmirler Tyson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Colton Hogg | 1 | 0 | 1 | 2 |
| 5 | Treyton Pituley | 1 | 1 | 2 | 0 |
| 14 | Kage Fafard | 1 | 1 | 2 | 0 |
| 8 | Maguire Pituley | 0 | 0 | 0 | 0 |
| 7 | Jackson Nagel | 0 | 0 | 0 | 0 |
| 4 | Mason Vandesype | 0 | 0 | 0 | 0 |
| 38 | Hunter Christopherson | 0 | 0 | 0 | 0 |
| 35 | Raine Simard | 0 | 0 | 0 | 0 |
| 24 | Isaac Rivard | 0 | 0 | 0 | 0 |
| 21 | Daxon Powell | 0 | 3 | 3 | 2 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0 |
| 18 | Charlie Hazen | 0 | 0 | 0 | 2 |
| 17 | Toryn Hutchison | 0 | 0 | 0 | 0 |
| 15 | Emery Ruthven | 0 | 0 | 0 | 0 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0 |
| 10 | Elliot Ermel | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 38 | Hunter Christopherson | 60:00 | 8 | 0 | -8 | 0.00 |
| Assistant Coach |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager (•••) ••• •••• |
| Assistant Coach |