Gull Lake | 2 |
Rockglen/Glentworth | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 04, 2024 4:30 PM | Gull Lake & Community Recreational Complex | Gull Lake | Rockglen/Glentworth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake | 1 | 0 | 1 | 2 |
| Rockglen/Glentworth | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake | -- |
| Rockglen/Glentworth | -- |
| Period 1 |
|---|
| Rockglen/Glentworth at 15:59 - #3 Colton Blake from #20 Toryn Hutchinson |
| Rockglen/Glentworth at 10:01 - #22 Jimmy Smith |
| Gull Lake at 5:26 - #5 Tucker Paul |
| Period 2 |
| Rockglen/Glentworth at 11:02 - #19 Davin McCrea |
| Rockglen/Glentworth at 4:47 - #5 Emery Knoss |
| Period 3 |
| Rockglen/Glentworth at 11:15 - #21 Hardy Huckabay |
| Rockglen/Glentworth at 3:59 - #21 Hardy Huckabay |
| Gull Lake at 2:15 - #5 Tucker Paul from #11 Lincoln Moffit |
| Rockglen/Glentworth at 1:23 - #21 Hardy Huckabay |
| Rockglen/Glentworth at 1:02 - #25 Romero Hartness from #4 Emmett Heagy |
| Period 1 |
|---|
| Gull Lake at 18:17 - #19 Greysen Waiser for Holding Stick (2 pim) |
| Gull Lake at 7:37 - #19 Greysen Waiser for Interference Minor 7.3(2 pim) |
| Rockglen/Glentworth at 7:37 - #4 Emmett Heagy for Interference Minor 7.3(2 pim) |
| Period 2 |
| Gull Lake at 11:19 - #12 Eric Benjamin for Hooking Minor 7.2(2 pim) |
| Gull Lake at 3:45 - #16 Quaid Sloan for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tucker Paul | 2 | 0 | 2 | 0.00 |
| 11 | Lincoln Moffit | 0 | 1 | 1 | 0.00 |
| 6 | Davon Watson | 0 | 0 | 0 | 0.00 |
| 9 | Wesley Kettner | 0 | 0 | 0 | 0.00 |
| 12 | Eric Benjamin | 0 | 0 | 0 | 2.00 |
| 13 | Emmett Vaughan | 0 | 0 | 0 | 0.00 |
| 15 | Grayden Dietrich | 0 | 0 | 0 | 0.00 |
| 16 | Quaid Sloan (AP) | 0 | 0 | 0 | 2.00 |
| 17 | Cody Todd | 0 | 0 | 0 | 0.00 |
| 19 | Greysen Waiser | 0 | 0 | 0 | 4.00 |
| 20 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 21 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
| 30 | Scott Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Hardy Huckabay | 3 | 0 | 3 | 0.00 |
| 3 | Colton Blake | 1 | 0 | 1 | 0.00 |
| 5 | Emery Knoss | 1 | 0 | 1 | 0.00 |
| 19 | Davin McCrea | 1 | 0 | 1 | 0.00 |
| 22 | Jimmy Smith | 1 | 0 | 1 | 0.00 |
| 25 | Romero Hartness | 1 | 0 | 1 | 0.00 |
| 4 | Emmett Heagy | 0 | 1 | 1 | 2.00 |
| 20 | Toryn Hutchinson | 0 | 1 | 1 | 0.00 |
| 1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
| 8 | Londyn Beliveau | 0 | 0 | 0 | 0.00 |
| 11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
| 16 | Abel Goodwin | 0 | 0 | 0 | 0.00 |
| 17 | Creighton Ellis | 0 | 0 | 0 | 0.00 |
| 27 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |