Swift Current Rustlers | 4 |
Rockglen/Glentworth | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 03, 2023 6:00 PM | S3 Arenas East | Swift Current Rustlers | Rockglen/Glentworth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rustlers | 3 | 0 | 1 | 4 |
| Rockglen/Glentworth | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rustlers | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rustlers | -- |
| Rockglen/Glentworth | -- |
| Period 1 |
|---|
| Swift Current Rustlers at 10:48 - #7 Kaelan Dyck |
| Rockglen/Glentworth at 9:55 - #22 Jimmy Smith from #16 Abel Goodwin |
| Swift Current Rustlers at 5:19 - #14 Toby Plewis from #19 Jace Munro |
| Swift Current Rustlers at 4:17 - #20 Maddox Werk from #7 Kaelan Dyck |
| Period 2 |
| No Scoring |
| Period 3 |
| Swift Current Rustlers at 11:11 - #7 Kaelan Dyck |
| Rockglen/Glentworth at 5:19 - #4 Emmett Heagy from #21 Hardy Huckabay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Rustlers at 7:45 - #14 Toby Plewis for Slash Minor 8.4(2 pim) |
| Swift Current Rustlers at 1:02 - #16 Rowan Folk for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Rockglen/Glentworth at 3:48 - #4 Emmett Heagy for Rough Minor 6.7K(2 pim) |
| Rockglen/Glentworth at 0:45 - #4 Emmett Heagy for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaelan Dyck | 2 | 1 | 3 | 0.00 |
| 14 | Toby Plewis | 1 | 0 | 1 | 2.00 |
| 20 | Maddox Werk | 1 | 0 | 1 | 0.00 |
| 19 | Jace Munro | 0 | 1 | 1 | 0.00 |
| 3 | Jacob Juuti | 0 | 0 | 0 | 0.00 |
| 6 | Austin Gates | 0 | 0 | 0 | 0.00 |
| 10 | Zachary Weinbender | 0 | 0 | 0 | 0.00 |
| 12 | Kaysen Lloyd-Lussier | 0 | 0 | 0 | 0.00 |
| 13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
| 15 | Cole Soos | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Folk | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
| 18 | Carter Wall | 0 | 0 | 0 | 0.00 |
| 30 | Jacoby Patzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jacoby Patzer | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Dana Weinbender |
| Jeremy Patzer |
| Trent Wagner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emmett Heagy | 1 | 0 | 1 | 4.00 |
| 22 | Jimmy Smith | 1 | 0 | 1 | 0.00 |
| 16 | Abel Goodwin | 0 | 1 | 1 | 0.00 |
| 21 | Hardy Huckabay | 0 | 1 | 1 | 0.00 |
| 1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
| 3 | Colton Blake | 0 | 0 | 0 | 0.00 |
| 5 | Emery Knoss | 0 | 0 | 0 | 0.00 |
| 6 | Ember Lawson | 0 | 0 | 0 | 0.00 |
| 8 | Londyn Beliveau | 0 | 0 | 0 | 0.00 |
| 9 | Chase Peterson (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
| 17 | Creighton Ellis | 0 | 0 | 0 | 0.00 |
| 19 | Davin McCrea | 0 | 0 | 0 | 0.00 |
| 20 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
| 25 | Romero Hartness | 0 | 0 | 0 | 0.00 |
| 27 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |