Wood River | 4 |
Cabri | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 08, 2023 6:30 PM | Lafleche Community Centre | Wood River | Cabri |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 1 | 0 | 2 | 4 |
| Cabri | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Cabri | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Cabri | -- |
| Period 1 |
|---|
| Cabri at 16:34 - #16 Kramer Anderson from #6 Dylan Bye |
| Wood River at 5:04 - #5 Hayden Achter from #9 Campbell Spence |
| Period 2 |
| Cabri at 18:12 - #6 Dylan Bye from #5 Tucker Paul |
| Cabri at 3:51 - #16 Kramer Anderson from #18 Birk Petersen |
| Cabri at 0:15 - #5 Tucker Paul from #6 Dylan Bye |
| Period 3 |
| Wood River at 16:59 - #15 Nash Ogle from #9 Campbell Spence and #12 Ella Bouffard |
| Wood River at 1:31 - #14 Parker Brown from #2 Jesse Packet |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| Wood River at 44:12 - #9 Campbell Spence |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wood River at 9:58 - #2 Jesse Packet for Body Contact Minor 6.2a / b(2 pim) |
| Wood River at 4:33 - #11 Turner Tallon for Trip Minor 7.4(2 pim) |
| Wood River at 3:03 - #15 Nash Ogle for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Campbell Spence | 1 | 2 | 3 | 0.00 |
| 5 | Hayden Achter | 1 | 0 | 1 | 0.00 |
| 14 | Parker Brown | 1 | 0 | 1 | 0.00 |
| 15 | Nash Ogle | 1 | 0 | 1 | 2.00 |
| 2 | Jesse Packet | 0 | 1 | 1 | 2.00 |
| 12 | Ella Bouffard | 0 | 1 | 1 | 0.00 |
| 1 | Devin Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 7 | Luxx Williams | 0 | 0 | 0 | 0.00 |
| 10 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 11 | Turner Tallon | 0 | 0 | 0 | 2.00 |
| 13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
| 17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cordelle Bell |
| Darcey Packet |
| Robert Spence |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dylan Bye | 1 | 2 | 3 | 0.00 |
| 16 | Kramer Anderson | 2 | 0 | 2 | 0.00 |
| 5 | Tucker Paul | 1 | 1 | 2 | 0.00 |
| 18 | Birk Petersen | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 8 | Ryden Getz | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 10 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Green | 0 | 0 | 0 | 0.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| No Officials Entered |