Gull Lake Greyhounds | 4 |
Wood River | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 5:00 PM | Gull Lake & Community Recreational Complex | Gull Lake Greyhounds | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake Greyhounds | 1 | 1 | 2 | 4 |
| Wood River | 2 | 5 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake Greyhounds | -- |
| Wood River | -- |
| Period 1 |
|---|
| Wood River at 17:58 - #9 Campbell Spence |
| Wood River at 16:00 - #14 Parker Brown |
| Gull Lake Greyhounds at 1:08 - #13 Dallin Mitchell from #11 Bostin Service |
| Period 2 |
| Wood River at 22:00 - #5 Hayden Achter |
| Wood River at 19:08 - #15 Nash Ogle |
| Wood River at 13:25 - #14 Parker Brown |
| Wood River at 12:11 - #14 Parker Brown from #7 Luxx Williams |
| Wood River at 12:00 - #5 Hayden Achter |
| Gull Lake Greyhounds at 11:00 - #13 Dallin Mitchell |
| Period 3 |
| Wood River at 15:59 - #14 Parker Brown |
| Gull Lake Greyhounds at 15:48 - #13 Dallin Mitchell |
| Wood River at 13:25 - #5 Hayden Achter |
| Gull Lake Greyhounds at 13:20 - #8 Jacoby Patzer from #10 Dusty Paul |
| Wood River at 12:11 - #14 Parker Brown |
| Wood River at 6:16 - #14 Parker Brown |
| Wood River at 4:27 - #14 Parker Brown |
| Period 1 |
|---|
| Gull Lake Greyhounds at 10:20 - #10 Dusty Paul for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Gull Lake Greyhounds at 15:30 - #20 Emmett Vaughan for Trip Minor 7.4(2 pim) |
| Period 3 |
| Gull Lake Greyhounds at 7:24 - #10 Dusty Paul for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dallin Mitchell | 3 | 0 | 3 | 0.00 |
| 8 | Jacoby Patzer | 1 | 0 | 1 | 0.00 |
| 10 | Dusty Paul | 0 | 1 | 1 | 4.00 |
| 11 | Bostin Service | 0 | 1 | 1 | 0.00 |
| 1 | Sophia Harvey | 0 | 0 | 0 | 0.00 |
| 5 | Austin Dyer | 0 | 0 | 0 | 0.00 |
| 12 | Eric Benjamin (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Emma Ruetz | 0 | 0 | 0 | 0.00 |
| 17 | Kason Moffitt | 0 | 0 | 0 | 0.00 |
| 18 | Talon Pommier | 0 | 0 | 0 | 0.00 |
| 19 | Greyson Waiser | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Vaughan | 0 | 0 | 0 | 2.00 |
| 21 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Parker Brown | 7 | 0 | 7 | 0.00 |
| 5 | Hayden Achter | 3 | 0 | 3 | 0.00 |
| 9 | Campbell Spence | 1 | 0 | 1 | 0.00 |
| 15 | Nash Ogle | 1 | 0 | 1 | 0.00 |
| 7 | Luxx Williams | 0 | 1 | 1 | 0.00 |
| 1 | Devin Smith | 0 | 0 | 0 | 0.00 |
| 2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
| 3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
| 8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
| 17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Crooks |
| Cordelle Bell |
| Robert Spence |
| L. McMilian, Referee |
| T. Nelson , Referee |
| Z. Dysart, Linesmen |