Wood River | 5 |
Swift Current Mustangs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 19, 2022 2:30 PM | Lafleche Community Centre | Wood River | Swift Current Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 3 | 2 | 0 | 5 |
| Swift Current Mustangs | 6 | 0 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Swift Current Mustangs | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 19:48 - #14 Sawyer Plewis |
| Swift Current Mustangs at 19:46 - #17 Spencer Gader from #7 Kaelan Dyck |
| Wood River at 12:32 - #5 Hayden Achter |
| Wood River at 10:45 - #9 Campbell Spence |
| Swift Current Mustangs at 9:37 - #19 Toby Plewis |
| Swift Current Mustangs at 8:29 - #19 Toby Plewis from #12 Carter Wall |
| Wood River at 7:33 - #9 Campbell Spence |
| Swift Current Mustangs at 2:33 - #17 Spencer Gader |
| Swift Current Mustangs at 0:11 - #14 Sawyer Plewis |
| Period 2 |
| Wood River at 6:49 - #15 Nash Ogle |
| Wood River at 4:56 - #5 Hayden Achter |
| Period 3 |
| Swift Current Mustangs at 13:18 - #14 Sawyer Plewis |
| Swift Current Mustangs at 12:29 - #19 Toby Plewis |
| Swift Current Mustangs at 1:16 - #14 Sawyer Plewis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wood River at 13:42 - #12 Ella Bouffard for Trip Minor 7.4(2 pim) |
| Wood River at 11:17 - #2 Jesse Packet for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Mustangs at 3:28 - #10 Rowan Folk for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Swift Current Mustangs at 11:41 - #14 Sawyer Plewis for Rough Minor 6.7K(2 pim) |
| Swift Current Mustangs at 10:32 - #17 Spencer Gader for Trip Minor 7.4(2 pim) |
| Swift Current Mustangs at 1:00 - #14 Sawyer Plewis for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hayden Achter | 2 | 0 | 2 | 0.00 |
| 9 | Campbell Spence | 2 | 0 | 2 | 0.00 |
| 15 | Nash Ogle | 1 | 0 | 1 | 0.00 |
| 1 | Devin Smith | 0 | 0 | 0 | 0.00 |
| 2 | Jesse Packet | 0 | 0 | 0 | 2.00 |
| 3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
| 7 | Luxx Williams | 0 | 0 | 0 | 0.00 |
| 10 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 12 | Ella Bouffard | 0 | 0 | 0 | 2.00 |
| 13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 14 | Parker Brown | 0 | 0 | 0 | 0.00 |
| 16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
| 17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Crooks |
| Cordelle Bell |
| Darcey Packet |
| Robert Spence |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sawyer Plewis | 4 | 0 | 4 | 4.00 |
| 19 | Toby Plewis | 3 | 0 | 3 | 0.00 |
| 17 | Spencer Gader | 2 | 0 | 2 | 2.00 |
| 7 | Kaelan Dyck | 0 | 1 | 1 | 0.00 |
| 12 | Carter Wall | 0 | 1 | 1 | 0.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 3 | Cole Soos | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Folk | 0 | 0 | 0 | 2.00 |
| 13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
| 16 | Roman Berger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |