Cabri | 2 |
Shaunavon Badgers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 29, 2023 5:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Shaunavon Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 2 | 0 | 0 | 2 |
| Shaunavon Badgers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Shaunavon Badgers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Shaunavon Badgers | -- |
| Period 1 |
|---|
| Cabri at 8:51 - #8 Ryden Getz from #16 Kramer Anderson |
| Cabri at 0:13 - #6 Dylan Bye from #11 Lincoln Green and #8 Ryden Getz |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cabri at 18:06 - #10 Kaysen Lussier for Trip Minor 7.4(2 pim) |
| Cabri at 10:15 - #8 Ryden Getz for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cabri at 8:15 - #8 Ryden Getz for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryden Getz | 1 | 1 | 2 | 4.00 |
| 6 | Dylan Bye | 1 | 0 | 1 | 0.00 |
| 11 | Lincoln Green | 0 | 1 | 1 | 0.00 |
| 16 | Kramer Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 5 | Tucker Paul | 0 | 0 | 0 | 0.00 |
| 7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 10 | Kaysen Lussier | 0 | 0 | 0 | 2.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 18 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |