Cabri | 4 |
Southwest Jets | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 21, 2023 3:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Southwest Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 2 | 2 | 0 | 4 |
| Southwest Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Southwest Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Southwest Jets | -- |
| Period 1 |
|---|
| Cabri at 9:30 - #8 Ryden Getz |
| Cabri at 3:00 - #8 Ryden Getz |
| Period 2 |
| Cabri at 16:17 - #5 Tucker Paul from #11 Lincoln Green |
| Cabri at 0:47 - #8 Ryden Getz from #6 Dylan Bye |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Cabri at 1:27 - #8 Ryden Getz for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cabri at 9:46 - #7 Oakley Morin for Bench / Too Many Men (2 pim) |
| Cabri at 5:44 - #8 Ryden Getz for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryden Getz | 3 | 0 | 3 | 4.00 |
| 5 | Tucker Paul | 1 | 0 | 1 | 0.00 |
| 6 | Dylan Bye | 0 | 1 | 1 | 0.00 |
| 11 | Lincoln Green | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 7 | Oakley Morin | 0 | 0 | 0 | 2.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 10 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |