Cabri | 7 |
Swift Current Chargers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 17, 2023 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Swift Current Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 2 | 3 | 2 | 7 |
| Swift Current Chargers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Swift Current Chargers | -- |
| Period 1 |
|---|
| Swift Current Chargers at 10:15 - #16 Tayvin Carlson |
| Cabri at 8:12 - #16 Kramer Anderson from #11 Lincoln Green and #7 Oakley Morin |
| Cabri at 3:45 - #16 Kramer Anderson |
| Period 2 |
| Cabri at 8:04 - #10 Kaysen Lussier from #5 Tucker Paul and #16 Kramer Anderson |
| Cabri at 6:45 - #11 Lincoln Green from #5 Tucker Paul |
| Cabri at 1:08 - #8 Ryden Getz |
| Period 3 |
| Cabri at 18:47 - #6 Dylan Bye from #8 Ryden Getz and #18 Birk Petersen |
| Swift Current Chargers at 10:30 - #17 Cash Benallack from #20 Liam Holliday |
| Cabri at 4:52 - #18 Birk Petersen from #8 Ryden Getz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Chargers at 19:48 - #4 Liam Jacobson for Cross Check Minor 8.2(2 pim) |
| Cabri at 17:19 - #8 Ryden Getz for Trip Minor 7.4(2 pim) |
| Cabri at 15:04 - #7 Oakley Morin for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Swift Current Chargers at 18:40 - #5 Alexander Argue for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Chargers at 15:00 - #16 Tayvin Carlson for Slash Minor 8.4(2 pim) |
| Cabri at 15:00 - #19 Shaye Sorenson for Cross Check Minor 8.2(2 pim) |
| Cabri at 0:05 - #7 Oakley Morin for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kramer Anderson | 2 | 1 | 3 | 0.00 |
| 8 | Ryden Getz | 1 | 2 | 3 | 2.00 |
| 11 | Lincoln Green | 1 | 1 | 2 | 0.00 |
| 18 | Birk Petersen | 1 | 1 | 2 | 0.00 |
| 5 | Tucker Paul | 0 | 2 | 2 | 0.00 |
| 6 | Dylan Bye | 1 | 0 | 1 | 0.00 |
| 10 | Kaysen Lussier | 1 | 0 | 1 | 0.00 |
| 7 | Oakley Morin | 0 | 1 | 1 | 4.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 19 | Shaye Sorenson | 0 | 0 | 0 | 2.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Getz |
| Dan Getz |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tayvin Carlson | 1 | 0 | 1 | 2.00 |
| 17 | Cash Benallack | 1 | 0 | 1 | 0.00 |
| 20 | Liam Holliday | 0 | 1 | 1 | 0.00 |
| 1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
| 2 | Emery Burton | 0 | 0 | 0 | 0.00 |
| 3 | Zane LaForge | 0 | 0 | 0 | 0.00 |
| 4 | Liam Jacobson | 0 | 0 | 0 | 2.00 |
| 5 | Alexander Argue | 0 | 0 | 0 | 2.00 |
| 6 | Cole Allin | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 12 | Reid Cashin | 0 | 0 | 0 | 0.00 |
| 13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
| 18 | Conley Feil-Schultz | 0 | 0 | 0 | 0.00 |
| 19 | Jude Pritchard | 0 | 0 | 0 | 0.00 |
| 30 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Friesen |
| Leo Pritchard |
| Richard Cashin |
| Troy LaForge |
| No Officials Entered |