Cabri | 11 |
Wood River | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 08, 2023 5:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 3 | 4 | 4 | 11 |
| Wood River | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Wood River | -- |
| Period 1 |
|---|
| Cabri at 16:05 - #7 Oakley Morin for Hooking Minor 7.2(2 pim) |
| Cabri at 15:20 - #5 Tucker Paul for Bench / Too Many Men (2 pim) |
| Cabri at 6:00 - #8 Ryden Getz for Head Contact Minor 6.5a(2 pim) |
| Wood River at 3:54 - #2 Jesse Packet for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Wood River at 7:54 - #7 Luxx Williams for Head Contact Minor 6.5a(2 pim) |
| Cabri at 4:48 - #8 Ryden Getz for Trip Minor 7.4(2 pim) |
| Wood River at 2:27 - #5 Hayden Achter for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Wood River at 9:38 - #9 Campbell Spence for Body Contact Minor 6.2a / b(2 pim) |
| Wood River at 3:57 - #2 Jesse Packet for Hooking Minor 7.2(2 pim) |
| Wood River at 0:11 - #11 Turner Tallon for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lincoln Green | 2 | 4 | 6 | 0.00 |
| 6 | Dylan Bye | 3 | 1 | 4 | 0.00 |
| 5 | Tucker Paul | 1 | 3 | 4 | 2.00 |
| 8 | Ryden Getz | 1 | 3 | 4 | 4.00 |
| 10 | Kaysen Lussier | 2 | 0 | 2 | 0.00 |
| 7 | Oakley Morin | 1 | 0 | 1 | 2.00 |
| 12 | Connor Linder | 1 | 0 | 1 | 0.00 |
| 18 | Birk Petersen | 0 | 1 | 1 | 0.00 |
| 19 | Shaye Sorenson | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Parker Brown | 3 | 1 | 4 | 0.00 |
| 5 | Hayden Achter | 2 | 0 | 2 | 2.00 |
| 9 | Campbell Spence | 1 | 0 | 1 | 2.00 |
| 17 | Carson Crooks | 1 | 0 | 1 | 0.00 |
| 2 | Jesse Packet | 0 | 1 | 1 | 4.00 |
| 12 | Ella Bouffard | 0 | 1 | 1 | 0.00 |
| 15 | Nash Ogle | 0 | 1 | 1 | 0.00 |
| 1 | Devin Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
| 7 | Luxx Williams | 0 | 0 | 0 | 2.00 |
| 10 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 11 | Turner Tallon | 0 | 0 | 0 | 2.00 |
| 13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Crooks |
| Cordelle Bell |
| Darcey Packet |
| Robert Spence |
| No Officials Entered |