Cabri | 4 |
Maple Creek Hawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 18, 2022 4:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Maple Creek Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 1 | 1 | 2 | 4 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Maple Creek Hawks | -- |
| Period 1 |
|---|
| Cabri at 2:13 - #11 Lincoln Green from #9 Brock Shaw and #5 Tucker Paul |
| Period 2 |
| Cabri at 4:34 - #6 Dylan Bye from #19 Shaye Sorenson and #8 Ryden Getz |
| Period 3 |
| Cabri at 13:19 - #5 Tucker Paul |
| Cabri at 0:29 - #8 Ryden Getz from #6 Dylan Bye |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tucker Paul | 1 | 1 | 2 | 0.00 |
| 6 | Dylan Bye | 1 | 1 | 2 | 0.00 |
| 8 | Ryden Getz | 1 | 1 | 2 | 0.00 |
| 11 | Lincoln Green | 1 | 0 | 1 | 0.00 |
| 9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
| 19 | Shaye Sorenson | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 10 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |