Cabri | 8 |
Central Butte/Herbert | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 25, 2022 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Central Butte/Herbert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 3 | 3 | 2 | 8 |
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Central Butte/Herbert | -- |
| Period 1 |
|---|
| Cabri at 17:46 - #5 Tucker Paul from #10 Kaysen Lussier |
| Cabri at 17:01 - #9 Brock Shaw from #8 Ryden Getz and #6 Dylan Bye |
| Cabri at 11:25 - #5 Tucker Paul from #16 Kramer Anderson |
| Period 2 |
| Cabri at 14:35 - #8 Ryden Getz |
| Cabri at 3:37 - #5 Tucker Paul from #16 Kramer Anderson and #10 Kaysen Lussier |
| Cabri at 3:24 - #6 Dylan Bye |
| Period 3 |
| Cabri at 14:59 - #6 Dylan Bye from #12 Connor Linder |
| Cabri at 5:02 - #8 Ryden Getz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tucker Paul | 3 | 0 | 3 | 0.00 |
| 6 | Dylan Bye | 2 | 1 | 3 | 0.00 |
| 8 | Ryden Getz | 2 | 1 | 3 | 0.00 |
| 10 | Kaysen Lussier | 0 | 2 | 2 | 0.00 |
| 16 | Kramer Anderson | 0 | 2 | 2 | 0.00 |
| 9 | Brock Shaw | 1 | 0 | 1 | 0.00 |
| 12 | Connor Linder | 0 | 1 | 1 | 0.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 18 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |