Swift Current Mustangs | 6 |
Cabri | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 17, 2023 5:30 PM | S3 Arenas West | Swift Current Mustangs | Cabri |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 2 | 1 | 3 | 6 |
| Cabri | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Cabri | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Mustangs | -- |
| Cabri | -- |
| Period 1 |
|---|
| Cabri at 18:12 - #11 Lincoln Green from #8 Ryden Getz and #6 Dylan Bye |
| Swift Current Mustangs at 2:35 - #14 Sawyer Plewis from #12 Carter Wall and #19 Toby Plewis |
| Swift Current Mustangs at 0:03 - #14 Sawyer Plewis from #7 Kaelan Dyck |
| Period 2 |
| Swift Current Mustangs at 5:38 - #14 Sawyer Plewis from #5 Hunter Luepke |
| Period 3 |
| Swift Current Mustangs at 16:04 - #15 Reece Lacey from #17 Spencer Gader |
| Swift Current Mustangs at 2:11 - #17 Spencer Gader from #19 Toby Plewis |
| Swift Current Mustangs at 0:54 - #19 Toby Plewis |
| Period 1 |
|---|
| Cabri at 14:03 - #18 Birk Petersen for Trip Minor 7.4(2 pim) |
| Swift Current Mustangs at 0:32 - #17 Spencer Gader for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Swift Current Mustangs at 16:31 - #10 Rowan Folk for Holding Minor 7.1(2 pim) |
| Swift Current Mustangs at 12:36 - #10 Rowan Folk for Rough Minor 6.7K(2 pim) |
| Cabri at 12:36 - #8 Ryden Getz for Rough Minor 6.7K(2 pim) |
| Cabri at 1:48 - #9 Brock Shaw for Slash Minor 8.4(2 pim) |
| Period 3 |
| Swift Current Mustangs at 14:21 - #18 Colten Bailey for Hooking Minor 7.2(2 pim) |
| Swift Current Mustangs at 12:31 - #10 Rowan Folk for Slash Minor 8.4(2 pim) |
| Swift Current Mustangs at 12:01 - #18 Colten Bailey for Cross Check Minor 8.2(2 pim) |
| Cabri at 10:18 - #18 Birk Petersen for Trip Minor 7.4(2 pim) |
| Cabri at 5:18 - #19 Shaye Sorenson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sawyer Plewis | 3 | 0 | 3 | 0.00 |
| 19 | Toby Plewis | 1 | 2 | 3 | 0.00 |
| 17 | Spencer Gader | 1 | 1 | 2 | 2.00 |
| 15 | Reece Lacey | 1 | 0 | 1 | 0.00 |
| 5 | Hunter Luepke | 0 | 1 | 1 | 0.00 |
| 7 | Kaelan Dyck | 0 | 1 | 1 | 0.00 |
| 12 | Carter Wall | 0 | 1 | 1 | 0.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 3 | Cole Soos | 0 | 0 | 0 | 0.00 |
| 6 | Keaton Dyck | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Folk | 0 | 0 | 0 | 6.00 |
| 13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
| 18 | Colten Bailey | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Simon Ailsby | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lincoln Green | 1 | 0 | 1 | 0.00 |
| 6 | Dylan Bye | 0 | 1 | 1 | 0.00 |
| 8 | Ryden Getz | 0 | 1 | 1 | 2.00 |
| 1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
| 5 | Tucker Paul | 0 | 0 | 0 | 0.00 |
| 7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 2.00 |
| 10 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
| 12 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Birk Petersen | 0 | 0 | 0 | 4.00 |
| 19 | Shaye Sorenson | 0 | 0 | 0 | 2.00 |
| 31 | Cade Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Getz |
| Scott Napper |
| Scott Shaw |
| Austin Robinson, Referee |
| Devlin Rescher, Referee |
| Sayer Francis, Linesperson |