Swift Current Mustangs | 3 |
Southwest Jets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 18, 2022 5:30 PM | S3 Arenas West | Swift Current Mustangs | Southwest Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 1 | 1 | 1 | 3 |
| Southwest Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Southwest Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Mustangs | -- |
| Southwest Jets | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 5:27 - #19 Toby Plewis from #14 Sawyer Plewis |
| Period 2 |
| Swift Current Mustangs at 12:30 - #17 Spencer Gader |
| Period 3 |
| Swift Current Mustangs at 10:30 - #17 Spencer Gader from #12 Carter Wall and #7 Kaelan Dyck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Mustangs at 8:40 - #5 Hunter Luepke for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Spencer Gader | 2 | 0 | 2 | 0.00 |
| 19 | Toby Plewis | 1 | 0 | 1 | 0.00 |
| 7 | Kaelan Dyck | 0 | 1 | 1 | 0.00 |
| 12 | Carter Wall | 0 | 1 | 1 | 0.00 |
| 14 | Sawyer Plewis | 0 | 1 | 1 | 0.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Luepke | 0 | 0 | 0 | 2.00 |
| 6 | Keaton Dyck | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Folk | 0 | 0 | 0 | 0.00 |
| 13 | Linden Wagner | 0 | 0 | 0 | 0.00 |
| 15 | Reece Lacey | 0 | 0 | 0 | 0.00 |
| 16 | Roman Berger | 0 | 0 | 0 | 0.00 |
| 18 | Colten Bailey | 0 | 0 | 0 | 0.00 |
| 30 | Owen Ruehs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Simon Ailsby | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Robinson, Linesperson |
| Blake Okrainee, Referee |
| Ty Switzer, Referee |