Central Butte/Herbert | 4 |
Swift Current Stallions | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 13, 2022 7:00 PM | Herbert Arena | Central Butte/Herbert | Swift Current Stallions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 2 | 1 | 1 | 4 |
| Swift Current Stallions | 4 | 1 | 6 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Butte/Herbert | -- |
| Swift Current Stallions | -- |
| Period 1 |
|---|
| Swift Current Stallions at 12:42 - #10 Drew Johnson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Central Butte/Herbert at 16:07 - #15 Conroy Hanson for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Stallions at 8:58 - #7 Wylie Martens for Rough Minor 6.7K(2 pim) |
| Swift Current Stallions at 1:51 - #7 Wylie Martens for Trip Minor 7.4(2 pim) |
| Period 3 |
| Central Butte/Herbert at 17:35 - #3 Shay Hanson for Trip Minor 7.4(2 pim) |
| Swift Current Stallions at 10:40 - #13 Jax Brown for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Stallions at 1:34 - #13 Jax Brown for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cutter Olynick | 1 | 2 | 3 | 0.00 |
| 10 | Kohen Peterson | 1 | 1 | 2 | 0.00 |
| 17 | Ty Gleim | 1 | 1 | 2 | 0.00 |
| 6 | Cruze Holfield | 1 | 0 | 1 | 0.00 |
| 3 | Shay Hanson | 0 | 0 | 0 | 2.00 |
| 5 | Bentley Struck | 0 | 0 | 0 | 0.00 |
| 7 | Colter Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 15 | Conroy Hanson | 0 | 0 | 0 | 2.00 |
| 16 | Chris Wale | 0 | 0 | 0 | 0.00 |
| 19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
| 23 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
| 31 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Olynick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Vann Deobald | 2 | 2 | 4 | 0.00 |
| 4 | Easton Bellegarde | 2 | 1 | 3 | 0.00 |
| 12 | Hudson Klimm | 1 | 2 | 3 | 0.00 |
| 10 | Drew Johnson | 2 | 0 | 2 | 2.00 |
| 15 | Dane Bender (AP) | 2 | 0 | 2 | 0.00 |
| 17 | Porter Giesbrecht | 0 | 2 | 2 | 0.00 |
| 5 | Corbin Irwin | 1 | 0 | 1 | 0.00 |
| 19 | Jake Bender | 1 | 0 | 1 | 0.00 |
| 13 | Jax Brown | 0 | 1 | 1 | 4.00 |
| 16 | Max Gehl | 0 | 1 | 1 | 0.00 |
| 1 | Jack Halpenny | 0 | 0 | 0 | 0.00 |
| 6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Wylie Martens | 0 | 0 | 0 | 4.00 |
| 30 | Chase Dyrland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chase Dyrland | 40:00 | 3 | 0 | -3 | -Infinity |
| 1 | Jack Halpenny | 20:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |