Central Butte/Herbert | 5 |
Assiniboia Rebels | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 3:00 PM | Central Butte Arena | Central Butte/Herbert | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 2 | 0 | 3 | 5 |
| Assiniboia Rebels | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Butte/Herbert | -- |
| Assiniboia Rebels | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 18:33 - #14 Caydin Karst from #6 Paysen Kuntz |
| Assiniboia Rebels at 10:58 - #18 AJ Beliveau from #17 Houston Hillmer and #10 Kage Fafard |
| Assiniboia Rebels at 10:35 - #6 Paysen Kuntz from #14 Caydin Karst |
| Central Butte/Herbert at 10:00 - #6 Cruze Holfield |
| Central Butte/Herbert at 9:05 - #6 Cruze Holfield |
| Period 2 |
| Assiniboia Rebels at 13:03 - #18 AJ Beliveau from #17 Houston Hillmer |
| Assiniboia Rebels at 12:51 - #17 Houston Hillmer |
| Assiniboia Rebels at 7:21 - #17 Houston Hillmer |
| Period 3 |
| Assiniboia Rebels at 14:10 - #6 Paysen Kuntz |
| Assiniboia Rebels at 13:00 - #10 Kage Fafard from #17 Houston Hillmer |
| Central Butte/Herbert at 9:36 - #11 Grady Gerbrandt from #17 Ty Gleim |
| Central Butte/Herbert at 9:02 - #17 Ty Gleim from #6 Cruze Holfield |
| Central Butte/Herbert at 8:36 - #17 Ty Gleim from #11 Grady Gerbrandt |
| Assiniboia Rebels at 5:18 - #18 AJ Beliveau |
| Assiniboia Rebels at 4:40 - #6 Paysen Kuntz |
| Period 1 |
|---|
| Central Butte/Herbert at 6:39 - #4 Cutter Olynick for Trip Minor 7.4(2 pim) |
| Period 2 |
| Central Butte/Herbert at 4:27 - #4 Cutter Olynick for Trip Minor 7.4(2 pim) |
| Period 3 |
| Central Butte/Herbert at 7:10 - #6 Cruze Holfield for Body Contact Minor 6.2a / b(2 pim) |
| Central Butte/Herbert at 5:43 - #23 Tiernan Whitehorn for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cruze Holfield | 2 | 1 | 3 | 2.00 |
| 17 | Ty Gleim | 2 | 1 | 3 | 0.00 |
| 11 | Grady Gerbrandt | 1 | 1 | 2 | 0.00 |
| 1 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| 3 | Logan Canfield | 0 | 0 | 0 | 0.00 |
| 4 | Cutter Olynick | 0 | 0 | 0 | 4.00 |
| 5 | Bentley Struck | 0 | 0 | 0 | 0.00 |
| 7 | Colter Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
| 12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
| 15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
| 16 | Chris Wale | 0 | 0 | 0 | 0.00 |
| 18 | Kale Mackenzie | 0 | 0 | 0 | 0.00 |
| 19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
| 23 | Tiernan Whitehorn | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kurt Stewart |
| Ryan Olynick |
| Shane Jahnke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Houston Hillmer | 2 | 3 | 5 | 0.00 |
| 6 | Paysen Kuntz | 3 | 1 | 4 | 0.00 |
| 18 | AJ Beliveau | 3 | 0 | 3 | 0.00 |
| 10 | Kage Fafard | 1 | 1 | 2 | 0.00 |
| 14 | Caydin Karst | 1 | 1 | 2 | 0.00 |
| 1 | Raine Simard | 0 | 0 | 0 | 0.00 |
| 2 | Mason VanDeSype | 0 | 0 | 0 | 0.00 |
| 5 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
| 7 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 11 | Emma Helland | 0 | 0 | 0 | 0.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 13 | Daxon Powell | 0 | 0 | 0 | 0.00 |
| 15 | Creighton Ellis | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
| 21 | Olivia Auser | 0 | 0 | 0 | 0.00 |
| 22 | Jimmy Smith | 0 | 0 | 0 | 0.00 |
| 23 | Rylan Lethbridge | 0 | 0 | 0 | 0.00 |
| 29 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
| 31 | Kyler Bourassa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |