Central Butte/Herbert | 1 |
Southwest Jets | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 26, 2022 2:00 PM | Herbert Arena | Central Butte/Herbert | Southwest Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Southwest Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Southwest Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Butte/Herbert | -- |
| Southwest Jets | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colter Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Cruze Holfield | 0 | 0 | 0 | 0.00 |
| 3 | Logan Canfield | 0 | 0 | 0 | 0.00 |
| 4 | Cutter Olynick | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
| 12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Shay Hanson | 0 | 0 | 0 | 0.00 |
| 15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
| 16 | Chris Wale | 0 | 0 | 0 | 0.00 |
| 17 | Ty Gleim | 0 | 0 | 0 | 0.00 |
| 18 | Kale Mackenzie | 0 | 0 | 0 | 0.00 |
| 19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
| 20 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
| 21 | Bentley Struck | 0 | 0 | 0 | 0.00 |
| 35 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cooper Lundsten (AP) | 0 | 0 | 0 | 0.00 | |
| Cordel Busse (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Kellen Ross | 0 | 0 | 0 | 0.00 |
| 2 | Kyan VanSandt | 0 | 0 | 0 | 0.00 |
| 3 | Kali Nelson | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Halderman | 0 | 0 | 0 | 0.00 |
| 7 | Claire Topham | 0 | 0 | 0 | 0.00 |
| 10 | McKayla Heggestad | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Sanford | 0 | 0 | 0 | 0.00 |
| 12 | Jason Wills | 0 | 0 | 0 | 0.00 |
| 15 | Nate Jensen | 0 | 0 | 0 | 0.00 |
| 17 | Rhett Lundsten | 0 | 0 | 0 | 0.00 |
| 34 | Jerrad Ziegler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |