Southwest Jets | 13 |
Wood River | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 12, 2023 2:00 PM | Frontier Arena | Southwest Jets | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Wood River | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southwest Jets | -- |
| Wood River | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Wood River at 19:33 - #9 Campbell Spence |
| Wood River at 19:08 - #14 Parker Brown |
| Period 1 |
|---|
| Wood River at 12:29 - #14 Parker Brown for Interference Minor 7.3(2 pim) |
| Period 2 |
| Wood River at 4:28 - #11 Turner Tallon for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Campbell Spence | 1 | 0 | 1 | 0.00 |
| 14 | Parker Brown | 1 | 0 | 1 | 2.00 |
| 1 | Devin Smith | 0 | 0 | 0 | 0.00 |
| 2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
| 3 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Achter | 0 | 0 | 0 | 0.00 |
| 8 | Lawson Layman (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 11 | Turner Tallon | 0 | 0 | 0 | 2.00 |
| 12 | Ella Bouffard | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 15 | Nash Ogle | 0 | 0 | 0 | 0.00 |
| 16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
| 17 | Carson Crooks | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Crooks |
| Cordelle Bell |
| Darcey Packet |
| Robert Spence |
| No Officials Entered |