Assiniboia 2 | 3 |
Swift Current Rustlers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 02, 2022 6:00 PM | Assiniboia Civic Center | Assiniboia 2 | Swift Current Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia 2 | 1 | 2 | 0 | 3 |
| Swift Current Rustlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia 2 | 0 | 0 | 0 | 0 |
| Swift Current Rustlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia 2 | -- |
| Swift Current Rustlers | -- |
| Period 1 |
|---|
| Assiniboia 2 at 16:23 - #22 Vance Kirby from #20 Brayden Woolhouse and #2 Bodyn Warken |
| Period 2 |
| Assiniboia 2 at 4:40 - #14 Caydin Karst from #18 AJ Beliveau |
| Assiniboia 2 at 1:23 - #22 Vance Kirby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Vance Kirby | 2 | 0 | 2 | 0.00 |
| 14 | Caydin Karst | 1 | 0 | 1 | 0.00 |
| 2 | Bodyn Warken | 0 | 1 | 1 | 0.00 |
| 18 | AJ Beliveau | 0 | 1 | 1 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 1 | 1 | 0.00 |
| 4 | Jack Volsky | 0 | 0 | 0 | 0.00 |
| 6 | Paysen Kuntz | 0 | 0 | 0 | 0.00 |
| 8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
| 17 | Houston Hillmer | 0 | 0 | 0 | 0.00 |
| 30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |