Assiniboia 2 | 13 |
Assiniboia 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 12, 2022 6:00 PM | Assiniboia Civic Center | Assiniboia 2 | Assiniboia 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia 2 | 6 | 3 | 4 | 13 |
| Assiniboia 1 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia 2 | 0 | 0 | 0 | 0 |
| Assiniboia 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia 2 | -- |
| Assiniboia 1 | -- |
| Period 1 |
|---|
| Assiniboia 2 at 19:03 - #20 Brayden Woolhouse from #6 Paysen Kuntz |
| Assiniboia 2 at 18:00 - #22 Vance Kirby from #4 Jack Volsky |
| Assiniboia 2 at 16:06 - #17 Houston Hillmer |
| Assiniboia 2 at 14:27 - #17 Houston Hillmer from #20 Brayden Woolhouse |
| Assiniboia 2 at 10:31 - #17 Houston Hillmer |
| Assiniboia 1 at 5:32 - #15 ERIC HELLAND from #9 DRAYDEN NEELY |
| Assiniboia 1 at 1:51 - #15 ERIC HELLAND from #11 JACE HOLBROOK |
| Assiniboia 2 at 1:41 - #22 Vance Kirby |
| Period 2 |
| Assiniboia 2 at 11:17 - #22 Vance Kirby |
| Assiniboia 2 at 5:13 - #14 Caydin Karst from #22 Vance Kirby and #18 AJ Beliveau |
| Assiniboia 2 at 2:18 - #14 Caydin Karst |
| Period 3 |
| Assiniboia 2 at 16:45 - #18 AJ Beliveau from #22 Vance Kirby |
| Assiniboia 1 at 15:10 - #15 ERIC HELLAND |
| Assiniboia 2 at 13:43 - #22 Vance Kirby from #14 Caydin Karst |
| Assiniboia 2 at 8:08 - #2 Bodyn Warken from #10 Dalton Kwasnicki and #14 Caydin Karst |
| Assiniboia 2 at 6:26 - #17 Houston Hillmer |
| Assiniboia 1 at 5:18 - #15 ERIC HELLAND from #9 DRAYDEN NEELY |
| Period 1 |
|---|
| Assiniboia 1 at 14:43 - #15 ERIC HELLAND for Slash Minor 8.4(2 pim) |
| Period 2 |
| Assiniboia 1 at 3:03 - #15 ERIC HELLAND for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Assiniboia 1 at 8:41 - #15 ERIC HELLAND for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Vance Kirby | 4 | 2 | 6 | 0.00 |
| 17 | Houston Hillmer | 4 | 0 | 4 | 0.00 |
| 14 | Caydin Karst | 2 | 2 | 4 | 0.00 |
| 18 | AJ Beliveau | 1 | 1 | 2 | 0.00 |
| 20 | Brayden Woolhouse | 1 | 1 | 2 | 0.00 |
| 2 | Bodyn Warken | 1 | 0 | 1 | 0.00 |
| 4 | Jack Volsky | 0 | 1 | 1 | 0.00 |
| 6 | Paysen Kuntz | 0 | 1 | 1 | 0.00 |
| 10 | Dalton Kwasnicki | 0 | 1 | 1 | 0.00 |
| 8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
| 30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | ERIC HELLAND | 4 | 0 | 4 | 6.00 |
| 9 | DRAYDEN NEELY | 0 | 2 | 2 | 0.00 |
| 11 | JACE HOLBROOK | 0 | 1 | 1 | 0.00 |
| COLE PITULEY (AP) | 0 | 0 | 0 | 0.00 | |
| KAGE NEELY (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | KYPTON JEPSON | 0 | 0 | 0 | 0.00 |
| 7 | RILEY HOFFART | 0 | 0 | 0 | 0.00 |
| 17 | avery drake (AP) | 0 | 0 | 0 | 0.00 |
| 19 | KEATON WESSON | 0 | 0 | 0 | 0.00 |
| 21 | DYLAN DRAKE | 0 | 0 | 0 | 0.00 |
| 27 | RYLAN LETHBRIDGE | 0 | 0 | 0 | 0.00 |
| 31 | KYLER BOURASSA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |