Wood River | 5 |
Assiniboia 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 23, 2022 7:00 PM | Lafleche Community Centre | Wood River | Assiniboia 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Assiniboia 2 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Assiniboia 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Assiniboia 2 | -- |
| Period 1 |
|---|
| Assiniboia 2 at 12:00 - #22 Vance Kirby from #14 Caydin Karst |
| Assiniboia 2 at 9:36 - #17 Houston Hillmer |
| Assiniboia 2 at 6:53 - #14 Caydin Karst from #22 Vance Kirby |
| Period 2 |
| Assiniboia 2 at 2:37 - #22 Vance Kirby |
| Period 3 |
| Assiniboia 2 at 10:24 - #22 Vance Kirby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxon Masse | 0 | 0 | 0 | 0.00 |
| 4 | Kayden McCrea | 0 | 0 | 0 | 0.00 |
| 6 | Kipton Lee | 0 | 0 | 0 | 0.00 |
| 7 | Quinton Bouffard | 0 | 0 | 0 | 0.00 |
| 8 | Parker Brown | 0 | 0 | 0 | 0.00 |
| 9 | Campbell Spence | 0 | 0 | 0 | 0.00 |
| 10 | Andy Goodwin | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Clermont | 0 | 0 | 0 | 0.00 |
| 15 | Nash Ogle | 0 | 0 | 0 | 0.00 |
| 17 | Ayden Dash | 0 | 0 | 0 | 0.00 |
| 19 | Owen Okraincee | 0 | 0 | 0 | 0.00 |
| 70 | Aaden Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Vance Kirby | 3 | 1 | 4 | 0.00 |
| 14 | Caydin Karst | 1 | 1 | 2 | 0.00 |
| 17 | Houston Hillmer | 1 | 0 | 1 | 0.00 |
| 2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
| 4 | Jack Volsky | 0 | 0 | 0 | 0.00 |
| 6 | Paysen Kuntz | 0 | 0 | 0 | 0.00 |
| 8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
| 18 | AJ Beliveau | 0 | 0 | 0 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
| 30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |