Maple Creek Hawks | 13 |
Central Butte/Herbert | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 13, 2021 4:45 PM | Maple Creek Community Arena | Maple Creek Hawks | Central Butte/Herbert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maple Creek Hawks | 0 | 0 | 0 | 0 |
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maple Creek Hawks | -- |
| Central Butte/Herbert | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brodie Drever | 0 | 0 | 0 | 0.00 |
| 5 | Camryn Bock | 0 | 0 | 0 | 0.00 |
| 8 | Holt Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Nova Graham | 0 | 0 | 0 | 0.00 |
| 10 | Finn Gustafson | 0 | 0 | 0 | 0.00 |
| 11 | Walker Thomson | 0 | 0 | 0 | 0.00 |
| 12 | Kohen Horton | 0 | 0 | 0 | 0.00 |
| 13 | Brayden Leismeister | 0 | 0 | 0 | 0.00 |
| 15 | Kace Wasilow | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Jahnke-Schafer | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Logan | 0 | 0 | 0 | 0.00 |
| 27 | John Southwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Thomson |
| Jesse Graham |
| Kristin Hay |
| Tyler Packard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Logan Canfield | 0 | 0 | 0 | 0.00 |
| 4 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Connor Mackow | 0 | 0 | 0 | 0.00 |
| 11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
| 12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
| 15 | James Atkinson | 0 | 0 | 0 | 0.00 |
| 16 | Evan Tucker | 0 | 0 | 0 | 0.00 |
| 17 | Drake Hudson | 0 | 0 | 0 | 0.00 |
| 19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
| 22 | Eli Hundeby | 0 | 0 | 0 | 0.00 |
| 23 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Struck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Mackow |
| Kendra Stewart |
| Kurt Stewart |
| Shane Jahnke |
| Kahl Wasilow, Linesman |
| Mathew Knight, Referee |
| William Knight, Referee |