Swift Current Mustangs | 6 |
Gull Lake Greyhounds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 07, 2022 4:45 PM | S3 Arenas East | Swift Current Mustangs | Gull Lake Greyhounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 1 | 3 | 2 | 6 |
| Gull Lake Greyhounds | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Mustangs | -- |
| Gull Lake Greyhounds | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 17:04 - #3 Zane Laforge from #17 Tyson Anderson |
| Gull Lake Greyhounds at 9:51 - #15 Zach Mitchell from #10 Dusty Paul |
| Period 2 |
| Swift Current Mustangs at 17:24 - #10 Eric Lloyd from #17 Tyson Anderson and #18 Porter Giesbrecht |
| Gull Lake Greyhounds at 15:21 - #17 Koldyn Swan from #8 Landin Benjamin |
| Swift Current Mustangs at 14:06 - #10 Eric Lloyd from #17 Tyson Anderson and #3 Zane Laforge |
| Swift Current Mustangs at 10:01 - #17 Tyson Anderson from #10 Eric Lloyd |
| Period 3 |
| Swift Current Mustangs at 16:11 - #14 Sawyer Plewis from #6 Taye Baker and #2 Alexander Argue |
| Gull Lake Greyhounds at 15:21 - #11 Boston Service from #15 Zach Mitchell and #8 Landin Benjamin |
| Swift Current Mustangs at 14:23 - #3 Zane Laforge |
| Gull Lake Greyhounds at 0:01 - #5 Austin Dyer from #15 Zach Mitchell |
| Period 1 |
|---|
| Swift Current Mustangs at 6:10 - #16 Kai Foster for Boarding 6.2a(2 pim) |
| Swift Current Mustangs at 5:25 - #10 Eric Lloyd for Bench / Too Many Men (2 pim) |
| Swift Current Mustangs at 4:43 - Bench PenaltyServed by #4 Kennedy Hopkins for Bench(2 pim) |
| Gull Lake Greyhounds at 4:17 - #10 Dusty Paul for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Gull Lake Greyhounds at 6:42 - #8 Landin Benjamin for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyson Anderson | 1 | 3 | 4 | 0.00 |
| 3 | Zane Laforge | 2 | 1 | 3 | 0.00 |
| 10 | Eric Lloyd | 2 | 1 | 3 | 2.00 |
| 14 | Sawyer Plewis | 1 | 0 | 1 | 0.00 |
| 2 | Alexander Argue | 0 | 1 | 1 | 0.00 |
| 6 | Taye Baker | 0 | 1 | 1 | 0.00 |
| 18 | Porter Giesbrecht | 0 | 1 | 1 | 0.00 |
| 4 | Kennedy Hopkins | 0 | 0 | 0 | 0.00 |
| 5 | Wylie Martens | 0 | 0 | 0 | 0.00 |
| 12 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
| 15 | Corbin Irwin | 0 | 0 | 0 | 0.00 |
| 16 | Kai Foster | 0 | 0 | 0 | 2.00 |
| 19 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Salter | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Zach Mitchell | 1 | 2 | 3 | 0.00 |
| 8 | Landin Benjamin | 0 | 2 | 2 | 2.00 |
| 5 | Austin Dyer | 1 | 0 | 1 | 0.00 |
| 11 | Boston Service | 1 | 0 | 1 | 0.00 |
| 17 | Koldyn Swan | 1 | 0 | 1 | 0.00 |
| 10 | Dusty Paul | 0 | 1 | 1 | 4.00 |
| 2 | Luke Mitchell (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Tavaris Nelson | 0 | 0 | 0 | 0.00 |
| 4 | Kason Moffitt | 0 | 0 | 0 | 0.00 |
| 9 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 16 | Nash Stewart | 0 | 0 | 0 | 0.00 |
| 19 | Carter Blanke | 0 | 0 | 0 | 0.00 |
| 20 | Mason Magee | 0 | 0 | 0 | 0.00 |
| 31 | Josh Benjamin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Josh Benjamin | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |