Gull Lake Greyhounds | 3 |
Assiniboia 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 29, 2022 5:00 PM | Gull Lake & Community Recreational Complex | Gull Lake Greyhounds | Assiniboia 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake Greyhounds | 0 | 2 | 1 | 3 |
| Assiniboia 2 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Assiniboia 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake Greyhounds | -- |
| Assiniboia 2 | -- |
| Period 1 |
|---|
| Assiniboia 2 at 2:32 - #22 Vance Kirby from #14 Caydin Karst and #18 AJ Beliveau |
| Period 2 |
| Assiniboia 2 at 19:33 - #22 Vance Kirby from #10 Dalton Kwasnicki |
| Assiniboia 2 at 14:15 - #22 Vance Kirby from #10 Dalton Kwasnicki |
| Assiniboia 2 at 9:45 - #18 AJ Beliveau from #4 Jack Volsky and #6 Paysen Kuntz |
| Gull Lake Greyhounds at 8:30 - #4 Kason Moffitt from #5 Austin Dyer |
| Assiniboia 2 at 0:20 - #14 Caydin Karst from #17 Houston Hillmer and #2 Bodyn Warken |
| Gull Lake Greyhounds at 0:01 - #19 Carter Blanke from #17 Koldyn Swan |
| Period 3 |
| Gull Lake Greyhounds at 2:28 - #19 Carter Blanke from #17 Koldyn Swan and #10 Dusty Paul |
| Period 1 |
|---|
| Gull Lake Greyhounds at 4:01 - #15 Zach Mitchell for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Gull Lake Greyhounds at 8:50 - #10 Dusty Paul for Hooking Minor 7.2(2 pim) |
| Gull Lake Greyhounds at 0:09 - #8 Landin Benjamin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carter Blanke | 2 | 0 | 2 | 0.00 |
| 17 | Koldyn Swan | 0 | 2 | 2 | 0.00 |
| 4 | Kason Moffitt | 1 | 0 | 1 | 0.00 |
| 5 | Austin Dyer | 0 | 1 | 1 | 0.00 |
| 10 | Dusty Paul | 0 | 1 | 1 | 2.00 |
| 1 | Cade Napper | 0 | 0 | 0 | 0.00 |
| 3 | Tavaris Nelson | 0 | 0 | 0 | 0.00 |
| 8 | Landin Benjamin | 0 | 0 | 0 | 2.00 |
| 9 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 11 | Boston Service | 0 | 0 | 0 | 0.00 |
| 14 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 15 | Zach Mitchell | 0 | 0 | 0 | 2.00 |
| 16 | Nash Stewart | 0 | 0 | 0 | 0.00 |
| 20 | Mason Magee | 0 | 0 | 0 | 0.00 |
| 31 | Josh Benjamin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Vance Kirby | 3 | 0 | 3 | 0.00 |
| 14 | Caydin Karst | 1 | 1 | 2 | 0.00 |
| 18 | AJ Beliveau | 1 | 1 | 2 | 0.00 |
| 10 | Dalton Kwasnicki | 0 | 2 | 2 | 0.00 |
| 2 | Bodyn Warken | 0 | 1 | 1 | 0.00 |
| 4 | Jack Volsky | 0 | 1 | 1 | 0.00 |
| 6 | Paysen Kuntz | 0 | 1 | 1 | 0.00 |
| 17 | Houston Hillmer | 0 | 1 | 1 | 0.00 |
| 8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
| 30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |