Central Butte/Herbert | 0 |
Gull Lake Greyhounds | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 01, 2022 7:00 PM | Herbert Arena | Central Butte/Herbert | Gull Lake Greyhounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Gull Lake Greyhounds | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Butte/Herbert | 0 | 0 | 0 | 0 |
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Butte/Herbert | -- |
| Gull Lake Greyhounds | -- |
| Period 1 |
|---|
| Gull Lake Greyhounds at 19:01 - #15 Zach Mitchell |
| Gull Lake Greyhounds at 5:44 - #17 Koldyn Swan from #15 Zach Mitchell |
| Period 2 |
| Gull Lake Greyhounds at 17:10 - #8 Landin Benjamin |
| Gull Lake Greyhounds at 12:27 - #15 Zach Mitchell from #8 Landin Benjamin |
| Gull Lake Greyhounds at 7:27 - #8 Landin Benjamin from #9 Logan Gedny |
| Gull Lake Greyhounds at 2:04 - #9 Logan Gedny |
| Period 3 |
| Gull Lake Greyhounds at 0:49 - #3 Tavaris Nelson from #5 Austin Dyer |
| Period 1 |
|---|
| Gull Lake Greyhounds at 11:30 - #17 Koldyn Swan for Boarding 6.2a(2 pim) |
| Period 2 |
| Gull Lake Greyhounds at 16:24 - #8 Landin Benjamin for Head Contact Minor 6.5a(2 pim) |
| Gull Lake Greyhounds at 10:35 - #20 Mason Magee for Interference Minor 7.3(2 pim) |
| Gull Lake Greyhounds at 0:37 - #20 Mason Magee for Trip Minor 7.4(2 pim) |
| Period 3 |
| Gull Lake Greyhounds at 2:28 - #8 Landin Benjamin for Cross Check Major 8.2(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Logan Canfield | 0 | 0 | 0 | 0.00 |
| 4 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Colter Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Connor Mackow | 0 | 0 | 0 | 0.00 |
| 11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
| 12 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
| 15 | James Atkinson | 0 | 0 | 0 | 0.00 |
| 16 | Evan Tucker | 0 | 0 | 0 | 0.00 |
| 17 | Drake Hudson | 0 | 0 | 0 | 0.00 |
| 18 | Bree Sangster | 0 | 0 | 0 | 0.00 |
| 19 | Colt Jahnke | 0 | 0 | 0 | 0.00 |
| 22 | Eli Hundeby | 0 | 0 | 0 | 0.00 |
| 23 | Tiernan Whitehorn | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Struck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Landin Benjamin | 2 | 1 | 3 | 7.00 |
| 15 | Zach Mitchell | 2 | 1 | 3 | 0.00 |
| 9 | Logan Gedny | 1 | 1 | 2 | 0.00 |
| 3 | Tavaris Nelson | 1 | 0 | 1 | 0.00 |
| 17 | Koldyn Swan | 1 | 0 | 1 | 2.00 |
| 5 | Austin Dyer | 0 | 1 | 1 | 0.00 |
| 1 | Cade Napper | 0 | 0 | 0 | 0.00 |
| 4 | Kason Moffitt | 0 | 0 | 0 | 0.00 |
| 10 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 11 | Boston Service | 0 | 0 | 0 | 0.00 |
| 14 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 19 | Carter Blanke | 0 | 0 | 0 | 0.00 |
| 20 | Mason Magee | 0 | 0 | 0 | 4.00 |
| 31 | Josh Benjamin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Josh Benjamin | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Struck , Referee |
| Braydon Voth, Referee |
| Connor Stubbins, Linesman |