Shaunavon Badgers 2 | 9 |
Assiniboia 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 13, 2022 7:00 PM | Veren Wickenheiser Centre | Shaunavon Badgers 2 | Assiniboia 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon Badgers 2 | 0 | 0 | 0 | 0 |
| Assiniboia 2 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon Badgers 2 | 0 | 0 | 0 | 0 |
| Assiniboia 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon Badgers 2 | -- |
| Assiniboia 2 | -- |
| Period 1 |
|---|
| Assiniboia 2 at 11:00 - #17 Houston Hillmer from #6 Paysen Kuntz |
| Period 2 |
| Assiniboia 2 at 4:38 - #22 Vance Kirby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Houston Hillmer | 1 | 0 | 1 | 0.00 |
| 22 | Vance Kirby | 1 | 0 | 1 | 0.00 |
| 6 | Paysen Kuntz | 0 | 1 | 1 | 0.00 |
| 2 | Bodyn Warken | 0 | 0 | 0 | 0.00 |
| 4 | Jack Volsky | 0 | 0 | 0 | 0.00 |
| 8 | Jaymes Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
| 14 | Caydin Karst | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
| 18 | AJ Beliveau | 0 | 0 | 0 | 0.00 |
| 30 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |