Swift Current Stallions | 0 |
Eastend | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Tue, Feb. 25, 2020 6:00 PM | S3 Arenas East | Swift Current Stallions | Eastend |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Eastend | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Eastend | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Stallions | -- |
| Eastend | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
| 7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
| 10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
| 12 | Ty Switzer | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Boone Bender | 0 | 0 | 0 | 0.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 0.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Owen Mokelki | 0 | 0 | 0 | 0.00 | |
| 1 | Kieren Johnston | 0 | 0 | 0 | 0.00 |
| 2 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
| 3 | Gavin Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Chase Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Blake Girard | 0 | 0 | 0 | 0.00 |
| 9 | Joe Vansandt | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Erickson | 0 | 0 | 0 | 0.00 |
| 12 | Jace Egland | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Leismeister | 0 | 0 | 0 | 0.00 |
| 14 | Korban Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Juris Busse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |