Swift Current Stallions | 2 |
Swift Current Chargers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 08, 2020 12:00 AM | S3 Arenas West | Swift Current Stallions | Swift Current Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 1 | 0 | 1 | 2 |
| Swift Current Chargers | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Stallions | -- |
| Swift Current Chargers | -- |
| Period 1 |
|---|
| Swift Current Stallions at 6:42 - #19 Devin Kalenchuk from #15 Boone Bender |
| Period 2 |
| Swift Current Chargers at 9:54 - #19 Paxton Wallace from #18 Ty Beaudoin |
| Swift Current Chargers at 1:55 - #13 Keegan Kristmanson from #18 Ty Beaudoin |
| Period 3 |
| Swift Current Chargers at 14:56 - #19 Paxton Wallace |
| Swift Current Chargers at 14:41 - #19 Paxton Wallace |
| Swift Current Stallions at 12:30 - #10 Tristen Perrin from #2 Olivia Ferguson |
| Swift Current Chargers at 5:38 - #20 Jacob Penley from #19 Paxton Wallace |
| Period 1 |
|---|
| Swift Current Stallions at 16:20 - #15 Boone Bender for Hooking Minor 7.2(2 pim) |
| Swift Current Stallions at 9:12 - #13 Jaxson Yates for Interference Minor 7.3(2 pim) |
| Swift Current Chargers at 8:26 - #20 Jacob Penley for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Stallions at 1:51 - #15 Boone Bender for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Swift Current Stallions at 18:46 - #16 Landen Phair for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Chargers at 15:34 - #14 Connar Pilat for Trip Minor 7.4(2 pim) |
| Swift Current Chargers at 11:25 - #16 Hudson Rieger for Hooking Minor 7.2(2 pim) |
| Swift Current Stallions at 2:08 - #13 Jaxson Yates for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Swift Current Stallions at 4:31 - #7 Karson Gardner for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tristen Perrin | 1 | 0 | 1 | 0.00 |
| 19 | Devin Kalenchuk | 1 | 0 | 1 | 0.00 |
| 2 | Olivia Ferguson | 0 | 1 | 1 | 0.00 |
| 15 | Boone Bender | 0 | 1 | 1 | 4.00 |
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
| 7 | Karson Gardner | 0 | 0 | 0 | 2.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 6.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 2.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jace Schindel | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paxton Wallace | 3 | 1 | 4 | 0.00 |
| 18 | Ty Beaudoin | 0 | 2 | 2 | 0.00 |
| 13 | Keegan Kristmanson | 1 | 0 | 1 | 0.00 |
| 20 | Jacob Penley | 1 | 0 | 1 | 2.00 |
| 1 | Tate Leshures | 0 | 0 | 0 | 0.00 |
| 2 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 5 | Hayley Vipond | 0 | 0 | 0 | 0.00 |
| 6 | Ezra Lloyd | 0 | 0 | 0 | 0.00 |
| 7 | Riley Wingert | 0 | 0 | 0 | 0.00 |
| 10 | Ayden Ross | 0 | 0 | 0 | 0.00 |
| 14 | Connar Pilat | 0 | 0 | 0 | 2.00 |
| 15 | Nathan James | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Rieger | 0 | 0 | 0 | 2.00 |
| 17 | Bryden Tait | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tate Leshures | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |