Swift Current Stallions | 6 |
Mossbank Blades | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2020 2:45 PM | S3 Arenas West | Swift Current Stallions | Mossbank Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Mossbank Blades | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Mossbank Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Stallions | -- |
| Mossbank Blades | -- |
| Period 1 |
|---|
| Mossbank Blades at 12:00 - #7 Drayden Miller from #12 Chase Petersen |
| Period 2 |
| Mossbank Blades at 15:21 (PP) - #7 Drayden Miller from #11 Lindy Jolly |
| Mossbank Blades at 10:53 - #12 Chase Petersen from #7 Drayden Miller and #8 William Sullivan |
| Mossbank Blades at 3:36 - #12 Chase Petersen from #14 Carter Hawkins and #10 Kaden Costley |
| Period 3 |
| Mossbank Blades at 17:58 - #19 Kallen Ray from #8 William Sullivan |
| Mossbank Blades at 10:41 - #8 William Sullivan from #7 Drayden Miller and #19 Kallen Ray |
| Mossbank Blades at 4:31 - #14 Carter Hawkins from #12 Chase Petersen and #10 Kaden Costley |
| Mossbank Blades at 4:29 (PP) - #12 Chase Petersen from #14 Carter Hawkins |
| Period 1 |
|---|
| Mossbank Blades at 3:03 - #3 Carson Green for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
| 7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
| 10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
| 12 | Ty Switzer | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Boone Bender | 0 | 0 | 0 | 0.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 0.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| 20 | Matty Schmiess (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chase Petersen | 3 | 2 | 5 | 0.00 |
| 7 | Drayden Miller | 2 | 2 | 4 | 0.00 |
| 8 | William Sullivan | 1 | 2 | 3 | 0.00 |
| 14 | Carter Hawkins | 1 | 2 | 3 | 0.00 |
| 19 | Kallen Ray (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Kaden Costley | 0 | 2 | 2 | 0.00 |
| 11 | Lindy Jolly | 0 | 1 | 1 | 0.00 |
| 3 | Carson Green | 0 | 0 | 0 | 2.00 |
| 5 | Cole Batty | 0 | 0 | 0 | 0.00 |
| 9 | Carter Letnes | 0 | 0 | 0 | 0.00 |
| 13 | Tucker McKechnie | 0 | 0 | 0 | 0.00 |
| 15 | Tylar Howe | 0 | 0 | 0 | 0.00 |
| 16 | James Howe (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Hawkins | 0 | 0 | 0 | 0.00 |
| 18 | Rylen Petersen | 0 | 0 | 0 | 0.00 |
| 31 | Kaleb Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaleb Ray | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |