Swift Current Stallions | 6 |
Central Butte Flyers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 29, 2020 5:45 PM | S3 Arenas West | Swift Current Stallions | Central Butte Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Central Butte Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Central Butte Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Stallions | -- |
| Central Butte Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
| 7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
| 12 | Ty Switzer | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Boone Bender | 0 | 0 | 0 | 0.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 0.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| 20 | Matty Schmiess (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carter Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Lance Dean | 0 | 0 | 0 | 0.00 |
| 5 | Kaden Gerbrandt | 0 | 0 | 0 | 0.00 |
| 6 | Rhyker Vangen | 0 | 0 | 0 | 0.00 |
| 7 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Wilm (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Connor Mackow (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Denys Buldiak | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
| 15 | Walker Newton | 0 | 0 | 0 | 0.00 |
| 16 | Kashton Giraudier | 0 | 0 | 0 | 0.00 |
| 17 | Kasey Gleim (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Jake Deobald | 0 | 0 | 0 | 0.00 |
| 19 | Lloyd Packet | 0 | 0 | 0 | 0.00 |
| 22 | Ryder Hicks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |