Swift Current Stallions | 7 |
Assiniboia Rebels | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 24, 2020 5:15 PM | S3 Arenas West | Swift Current Stallions | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Stallions | -- |
| Assiniboia Rebels | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Assiniboia Rebels at 7:53 - #16 Aydin Ermel from #10 Klay Elder |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Assiniboia Rebels at 2:18 - #22 Jayce Peterson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Stallions at 5:19 - #17 Austin Bidwell for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Ferguson | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
| 7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
| 10 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
| 12 | Ty Switzer | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Boone Bender | 0 | 0 | 0 | 0.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 0.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 2.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| 20 | Matty Schmiess (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aydin Ermel | 1 | 0 | 1 | 0.00 |
| 10 | Klay Elder | 0 | 1 | 1 | 0.00 |
| 1 | Alex Kozachuk | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
| 12 | Van Sinclair | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Therens | 0 | 0 | 0 | 0.00 |
| 15 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
| 17 | Wade Franks | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
| 19 | William Barrett | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
| 21 | Zayden Powell | 0 | 0 | 0 | 0.00 |
| 22 | Jayce Peterson | 0 | 0 | 0 | 2.00 |
| 24 | Carson Manske | 0 | 0 | 0 | 0.00 |
| 31 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |