Lafleche Flyers | 12 |
Swift Current Stallions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 14, 2020 5:00 PM | Lafleche Community Centre | Lafleche Flyers | Swift Current Stallions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche Flyers | 7 | 2 | 3 | 12 |
| Swift Current Stallions | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche Flyers | 0 | 0 | 0 | 0 |
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lafleche Flyers | -- |
| Swift Current Stallions | -- |
| Period 1 |
|---|
| Swift Current Stallions at 14:27 - #18 Sayer Francis for Trip Minor 7.4(2 pim) |
| Swift Current Stallions at 7:11 - #3 Schmiess Riley for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Lafleche Flyers at 14:16 - #15 Parker Montan for Rough Minor 6.7K(2 pim) |
| Swift Current Stallions at 14:16 - #16 Landen Phair for Rough Minor 6.7K(2 pim) |
| Swift Current Stallions at 6:04 - #13 Jaxson Yates for Body Contact Minor 6.2a / b(2 pim) |
| Lafleche Flyers at 3:16 - #26 Rylan Poirier for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Swift Current Stallions at 18:21 - #15 Boone Bender for Cross Check Minor 8.2(2 pim) |
| Swift Current Stallions at 8:59 - #13 Jaxson Yates for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Garrett Bouffard | 6 | 3 | 9 | 0.00 |
| 22 | Kai Packet | 3 | 2 | 5 | 0.00 |
| 14 | Hunter Watteyne | 1 | 2 | 3 | 0.00 |
| 21 | Nolan Hawkins | 2 | 0 | 2 | 0.00 |
| 15 | Parker Montan | 0 | 2 | 2 | 2.00 |
| 28 | Wyatt Crooks | 0 | 2 | 2 | 0.00 |
| 16 | Tyson Starke | 0 | 1 | 1 | 0.00 |
| 23 | Raela Packet | 0 | 1 | 1 | 0.00 |
| 25 | Kayson Packet | 0 | 1 | 1 | 0.00 |
| 26 | Rylan Poirier | 0 | 1 | 1 | 2.00 |
| 4 | Kohan Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Kohan Blake | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tristen Perrin | 1 | 0 | 1 | 0.00 |
| 14 | Matty Schmiess (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Boone Bender | 0 | 1 | 1 | 2.00 |
| 19 | Devin Kalenchuk | 0 | 1 | 1 | 0.00 |
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 2.00 |
| 4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 5 | Manning Unger (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Nathaneal Siemens | 0 | 0 | 0 | 0.00 |
| 7 | Karson Gardner | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 4.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 2.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |