Assiniboia Rebels | 6 |
Swift Current Stallions | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 15, 2020 4:00 PM | Assiniboia Civic Center | Assiniboia Rebels | Swift Current Stallions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 2 | 3 | 1 | 6 |
| Swift Current Stallions | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia Rebels | -- |
| Swift Current Stallions | -- |
| Period 1 |
|---|
| Assiniboia Rebels at 11:07 - #17 Wade Franks |
| Assiniboia Rebels at 9:34 - #10 Klay Elder from #20 Grayson Lemieux |
| Swift Current Stallions at 6:58 - #15 Boone Bender from #5 Manning Unger |
| Period 2 |
| Swift Current Stallions at 13:48 - #14 Campbell Plewis from #15 Boone Bender |
| Assiniboia Rebels at 13:22 - #10 Klay Elder from #20 Grayson Lemieux |
| Assiniboia Rebels at 13:01 - #15 Chasel Woolhouse from #20 Grayson Lemieux and #10 Klay Elder |
| Assiniboia Rebels at 11:04 - #11 Hunter Heagy from #17 Wade Franks |
| Swift Current Stallions at 8:10 - #15 Boone Bender |
| Swift Current Stallions at 4:42 - #12 Ty Switzer from #4 Hudson Unger |
| Period 3 |
| Assiniboia Rebels at 12:48 - #17 Wade Franks from #14 Nathan Therens |
| Swift Current Stallions at 10:14 - #15 Boone Bender from #10 Tristen Perrin |
| Period 1 |
|---|
| Swift Current Stallions at 12:30 - #16 Landen Phair for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Stallions at 1:53 - #10 Tristen Perrin for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Assiniboia Rebels at 15:11 - #11 Hunter Heagy for Body Contact Minor 6.2a / b(2 pim) |
| Assiniboia Rebels at 8:10 - #12 Van Sinclair for Trip Minor 7.4(2 pim) |
| Assiniboia Rebels at 8:10 - #12 Van Sinclair for Penalty Shot 4.9(0 pim) |
| Period 3 |
| Swift Current Stallions at 8:34 - #14 Campbell Plewis for Cross Check Minor 8.2(2 pim) |
| Swift Current Stallions at 6:19 - #4 Hudson Unger for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Klay Elder | 2 | 1 | 3 | 0.00 |
| 17 | Wade Franks | 2 | 1 | 3 | 0.00 |
| 20 | Grayson Lemieux | 0 | 3 | 3 | 0.00 |
| 11 | Hunter Heagy | 1 | 0 | 1 | 2.00 |
| 15 | Chasel Woolhouse | 1 | 0 | 1 | 0.00 |
| 14 | Nathan Therens | 0 | 1 | 1 | 0.00 |
| 1 | Alex Kozachuk | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Kirby | 0 | 0 | 0 | 0.00 |
| 12 | Van Sinclair | 0 | 0 | 0 | 2.00 |
| 18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
| 19 | William Barrett | 0 | 0 | 0 | 0.00 |
| 21 | Zayden Powell | 0 | 0 | 0 | 0.00 |
| 22 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
| 24 | Carson Manske | 0 | 0 | 0 | 0.00 |
| 31 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Boone Bender | 3 | 1 | 4 | 0.00 |
| 12 | Ty Switzer | 1 | 0 | 1 | 0.00 |
| 14 | Campbell Plewis | 1 | 0 | 1 | 2.00 |
| 4 | Hudson Unger | 0 | 1 | 1 | 2.00 |
| 5 | Manning Unger (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Tristen Perrin | 0 | 1 | 1 | 2.00 |
| 1 | Jace Schindel | 0 | 0 | 0 | 0.00 |
| 3 | Schmiess Riley | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Yates | 0 | 0 | 0 | 0.00 |
| 16 | Landen Phair | 0 | 0 | 0 | 2.00 |
| 17 | Austin Bidwell | 0 | 0 | 0 | 0.00 |
| 18 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 19 | Devin Kalenchuk | 0 | 0 | 0 | 0.00 |
| 20 | Matty Schmiess (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braden Maclean, Linesman |
| Tyler Franks, Ref |
| William Grondin, Ref |