Assiniboia | 6 |
Gull Lake | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 05, 2019 2:30 PM | Assiniboia Civic Center | Assiniboia | Gull Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 1 | 3 | 2 | 6 |
| Gull Lake | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 |
| Gull Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia | -- |
| Gull Lake | -- |
| Period 1 |
|---|
| Assiniboia at 3:19 - #18 Jaxin Karst from #16 Aydin Ermel |
| Period 2 |
| Assiniboia at 17:20 - #3 Grier Peterson from #18 Jaxin Karst |
| Assiniboia at 9:42 - #3 Grier Peterson from #8 Keaton Hillmer |
| Assiniboia at 8:05 - #3 Grier Peterson |
| Period 3 |
| Assiniboia at 9:11 - #9 Brady Hildenbrandt from #3 Grier Peterson and #17 Tyler Franks |
| Assiniboia at 3:25 - #9 Brady Hildenbrandt from #3 Grier Peterson |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| Gull Lake at 2:18 - #4 BRETT STUSRUD from #17 DYLAN GEDNY and #2 TYLER LAMARRE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Gull Lake at 17:56 - #4 BRETT STUSRUD for Rough Minor 6.7K(2 pim) |
| Gull Lake at 4:06 - #4 BRETT STUSRUD for Body Contact Minor 6.2a / b(2 pim) |
| Gull Lake at 0:13 - #12 SAM KIRWAN for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grier Peterson | 3 | 2 | 5 | 0.00 |
| 9 | Brady Hildenbrandt | 2 | 0 | 2 | 0.00 |
| 18 | Jaxin Karst | 1 | 1 | 2 | 0.00 |
| 8 | Keaton Hillmer | 0 | 1 | 1 | 0.00 |
| 16 | Aydin Ermel | 0 | 1 | 1 | 0.00 |
| 17 | Tyler Franks | 0 | 1 | 1 | 0.00 |
| 5 | Ty Reid | 0 | 0 | 0 | 0.00 |
| 7 | Wade Franks (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Cody Nystrom | 0 | 0 | 0 | 0.00 |
| 12 | Van Sinclair | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Eberle | 0 | 0 | 0 | 0.00 |
| 15 | Cole Bourassa | 0 | 0 | 0 | 0.00 |
| 19 | Mason Rasmussen | 0 | 0 | 0 | 0.00 |
| 24 | Carson Auser | 0 | 0 | 0 | 0.00 |
| 33 | Eric Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRETT STUSRUD | 1 | 0 | 1 | 4.00 |
| 2 | TYLER LAMARRE | 0 | 1 | 1 | 0.00 |
| 17 | DYLAN GEDNY | 0 | 1 | 1 | 0.00 |
| 1 | ZACH DYSART | 0 | 0 | 0 | 0.00 |
| 3 | COHEN HAITHWAITE | 0 | 0 | 0 | 0.00 |
| 5 | HUNTER STOCK | 0 | 0 | 0 | 0.00 |
| 6 | JARETT SLABIK | 0 | 0 | 0 | 0.00 |
| 8 | ELIH SLETTEN | 0 | 0 | 0 | 0.00 |
| 9 | RHETT JAMIESON | 0 | 0 | 0 | 0.00 |
| 10 | LANE PAUL | 0 | 0 | 0 | 0.00 |
| 11 | WILL KIRWAN | 0 | 0 | 0 | 0.00 |
| 12 | SAM KIRWAN | 0 | 0 | 0 | 2.00 |
| 14 | DAYLAN ELVISS | 0 | 0 | 0 | 0.00 |
| 15 | BRET FAHSELT | 0 | 0 | 0 | 0.00 |
| 16 | JORDAN GRECO | 0 | 0 | 0 | 0.00 |
| 18 | CHRISTIAN KIRK | 0 | 0 | 0 | 0.00 |
| 20 | RYDER BRADFORD | 0 | 0 | 0 | 0.00 |
| 21 | CEDAR HAYNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | RHETT JAMIESON | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |