Assiniboia | 26 |
Glentworth | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 12, 2018 6:00 PM | Assiniboia Civic Center | Assiniboia | Glentworth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 5 | 13 | 8 | 26 |
| Glentworth | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 |
| Glentworth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia | -- |
| Glentworth | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grier Peterson | 8 | 3 | 11 | 0.00 |
| 18 | Jaxin Karst | 4 | 3 | 7 | 0.00 |
| 14 | Jaxson Eberle | 4 | 2 | 6 | 0.00 |
| 9 | Brady Hildenbrandt | 3 | 1 | 4 | 0.00 |
| 15 | Cole Bourassa | 3 | 0 | 3 | 0.00 |
| 8 | Keaton Hillmer | 2 | 0 | 2 | 0.00 |
| 12 | Van Sinclair | 0 | 2 | 2 | 0.00 |
| 11 | Cody Nystrom | 1 | 0 | 1 | 0.00 |
| 16 | Aydin Ermel | 1 | 0 | 1 | 0.00 |
| 17 | Tyler Franks | 0 | 1 | 1 | 0.00 |
| 19 | Mason Rasmussen | 0 | 1 | 1 | 0.00 |
| 5 | Ty Reid | 0 | 0 | 0 | 0.00 |
| 24 | Carson Auser | 0 | 0 | 0 | 0.00 |
| 33 | Eric Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Deklan Hanson | 1 | 0 | 1 | 0.00 |
| 2 | Nolan Hawkins | 0 | 1 | 1 | 0.00 |
| 6 | Gavin Hawkins | 0 | 0 | 0 | 0.00 |
| 8 | Manus Pagan | 0 | 0 | 0 | 0.00 |
| 9 | Tanner Okraincee | 0 | 0 | 0 | 0.00 |
| 10 | Kade Collins | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Poirier | 0 | 0 | 0 | 0.00 |
| 12 | Payson Peterson | 0 | 0 | 0 | 0.00 |
| 14 | Havyn Chevrier | 0 | 0 | 0 | 0.00 |
| 15 | Liam Hickox | 0 | 0 | 0 | 0.00 |
| 16 | Cuyler Jenkins | 0 | 0 | 0 | 0.00 |
| 31 | Kohan Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |