Glentworth | 2 |
Shaunavon | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 20, 2019 1:00 PM | Glentworth Arena | Glentworth | Shaunavon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glentworth | 1 | 1 | 0 | 2 |
| Shaunavon | 2 | 1 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glentworth | 0 | 0 | 0 | 0 |
| Shaunavon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glentworth | -- |
| Shaunavon | -- |
| Period 1 |
|---|
| Shaunavon at 19:13 - #17 Cade Lewans |
| Shaunavon at 13:30 - #8 Daniel Gardner from #17 Cade Lewans |
| Glentworth at 1:03 - #9 Tanner Okraincee from #2 Nolan Hawkins |
| Period 2 |
| Shaunavon at 15:56 - #89 Jordyn Cooper from #9 Ryden Lingenfelter and #15 Liam Johnston |
| Glentworth at 5:02 - #3 Will Rieder from #2 Nolan Hawkins and #14 Havyn Chevrier |
| Period 3 |
| Shaunavon at 14:36 - #13 Treysen Tetrault from #8 Daniel Gardner |
| Shaunavon at 11:04 - #13 Treysen Tetrault from #14 Micky Lane |
| Shaunavon at 8:46 - #8 Daniel Gardner |
| Shaunavon at 6:46 - #13 Treysen Tetrault |
| Shaunavon at 3:27 - #3 Carter Wilson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Hawkins | 0 | 2 | 2 | 0.00 |
| 3 | Will Rieder | 1 | 0 | 1 | 0.00 |
| 9 | Tanner Okraincee | 1 | 0 | 1 | 0.00 |
| 14 | Havyn Chevrier | 0 | 1 | 1 | 0.00 |
| 6 | Gavin Hawkins | 0 | 0 | 0 | 0.00 |
| 8 | Manus Pagan | 0 | 0 | 0 | 0.00 |
| 10 | Kade Collins | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Poirier | 0 | 0 | 0 | 0.00 |
| 12 | Payson Peterson | 0 | 0 | 0 | 0.00 |
| 13 | Deklan Hanson | 0 | 0 | 0 | 0.00 |
| 15 | Liam Hickox | 0 | 0 | 0 | 0.00 |
| 16 | Cuyler Jenkins | 0 | 0 | 0 | 0.00 |
| 31 | Kohan Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Treysen Tetrault | 3 | 0 | 3 | 0.00 |
| 8 | Daniel Gardner | 2 | 1 | 3 | 0.00 |
| 17 | Cade Lewans | 1 | 1 | 2 | 0.00 |
| 3 | Carter Wilson | 1 | 0 | 1 | 0.00 |
| 89 | Jordyn Cooper | 1 | 0 | 1 | 0.00 |
| 9 | Ryden Lingenfelter | 0 | 1 | 1 | 0.00 |
| 14 | Micky Lane | 0 | 1 | 1 | 0.00 |
| 15 | Liam Johnston | 0 | 1 | 1 | 0.00 |
| 10 | Grayson Arendt | 0 | 0 | 0 | 0.00 |
| 11 | Levi Billard | 0 | 0 | 0 | 0.00 |
| 16 | Greyson Illerbrun | 0 | 0 | 0 | 0.00 |
| 31 | Kaden Poppy | 0 | 0 | 0 | 0.00 |
| 34 | Carson Wilson | 0 | 0 | 0 | 0.00 |
| 81 | Masen Bender | 0 | 0 | 0 | 0.00 |
| 87 | Tobore Akpoigbe | 0 | 0 | 0 | 0.00 |
| 93 | Keithan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |