Cabri Bulldogs | 5 |
Swift Current Chargers | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 2:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 1 | 2 | 2 | 5 |
| Swift Current Chargers | 9 | 6 | 4 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Swift Current Chargers | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 9:44 - #9 Carter Taylor for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Swift Current Chargers at 15:21 - #19 Jude Hegglin for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 12:26 - #7 Maxwell Graham for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Chargers at 19:38 - #10 Olin Hermanson for Trip Minor 7.4(2 pim) |
| Swift Current Chargers at 14:34 - #5 Kael Reich for Trip Minor 7.4(2 pim) |
| Swift Current Chargers at 11:19 - #3 Kayden Blohm for Trip Minor 7.4(2 pim) |
| Swift Current Chargers at 8:25 - #4 Tucker Hein for Hooking Minor 7.2(2 pim) |
| Cabri Bulldogs at 3:11 - #18 Greyson Zeller for Body Contact Minor 6.2a / b(2 pim) |
| Cabri Bulldogs at 1:34 - #16 Ade Anifowoshe for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 3 | 1 | 4 | 2.00 |
| 8 | Easton Morin | 1 | 1 | 2 | 0.00 |
| 11 | Kipton Anderson | 1 | 1 | 2 | 0.00 |
| 16 | Ade Anifowoshe | 0 | 2 | 2 | 2.00 |
| 10 | Zeke Anderson | 0 | 1 | 1 | 0.00 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 2.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 2.00 |
| 20 | Jace Houben | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justine Taylor |
| Nick Anderson |
| Scott Shaw |
| Tanner Peterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Marshall Hermanson | 4 | 7 | 11 | 0.00 |
| 19 | Jude Hegglin | 4 | 3 | 7 | 2.00 |
| 10 | Olin Hermanson | 3 | 2 | 5 | 2.00 |
| 13 | Korbin Wall | 3 | 2 | 5 | 0.00 |
| 4 | Tucker Hein | 3 | 0 | 3 | 2.00 |
| 3 | Kayden Blohm | 1 | 2 | 3 | 2.00 |
| 18 | Linken Burnett | 1 | 0 | 1 | 0.00 |
| 5 | Kael Reich | 0 | 1 | 1 | 2.00 |
| 12 | Theo Wiebe (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Keaton Wiens | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 7 | Becker Brantley | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colter Telke, Linesman |
| Cooper Telke, Referee |
| Quinton Morin, Referee |