Rockglen/Glentworth/Mossbank | 5 |
Swift Current Rustlers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 24, 2026 2:30 PM | Glentworth Arena | Rockglen/Glentworth/Mossbank | Swift Current Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 3 | 1 | 1 | 5 |
| Swift Current Rustlers | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 0 | 0 | 0 | 0 |
| Swift Current Rustlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockglen/Glentworth/Mossbank | -- |
| Swift Current Rustlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Daxen DeWulf (AP) | 3 | 1 | 4 | 2.00 |
| 2 | Gaston Prefontaine | 1 | 1 | 2 | 0.00 |
| 7 | Bowen Kowalski | 1 | 0 | 1 | 2.00 |
| 9 | Chase Peterson | 0 | 1 | 1 | 4.00 |
| 20 | Bentley Eisen | 0 | 1 | 1 | 6.00 |
| 1 | William Heagy | 0 | 0 | 0 | 0.00 |
| 3 | Kallen Ellis (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 2.00 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Prefontaine | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 22 | Tom Doell | 0 | 0 | 0 | 0.00 |
| 28 | Declan Straza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Squires |
| Dustin DeWulf |
| Kaylem Prefontaine |
| Kevin Heagy |
| Lacey Zopf |
| Mario Prefontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Liam Piche | 3 | 1 | 4 | 0.00 |
| 16 | August Tuntland | 3 | 0 | 3 | 0.00 |
| 2 | Hudson Gates (AP) | 1 | 1 | 2 | 2.00 |
| 14 | Emerson Grainger | 1 | 1 | 2 | 2.00 |
| 12 | Caysen Sims | 0 | 2 | 2 | 0.00 |
| 3 | Harrison Thiessen | 0 | 1 | 1 | 0.00 |
| 10 | Holden Duckworth | 0 | 1 | 1 | 0.00 |
| 18 | Liam Penner | 0 | 1 | 1 | 2.00 |
| 20 | Beckett Collins (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Thomson-Hildebrand | 0 | 0 | 0 | 0.00 |
| 7 | Mhyer Fritz-Irwin | 0 | 0 | 0 | 6.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Duckworth |
| Derek Thiessen |
| Krista Wilson |
| Mike Piche |
| No Officials Entered |