Ponteix Penguins | 11 |
Rockglen/Glentworth/Mossbank | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 23, 2026 6:30 PM | Ponteix Arena | Ponteix Penguins | Rockglen/Glentworth/Mossbank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ponteix Penguins | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth/Mossbank | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ponteix Penguins | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth/Mossbank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ponteix Penguins | -- |
| Rockglen/Glentworth/Mossbank | -- |
| Period 1 |
|---|
| Rockglen/Glentworth/Mossbank at 16:35 - #2 Gaston Prefontaine from #37 Janelle Masse |
| Period 2 |
| Rockglen/Glentworth/Mossbank at 4:39 - #37 Janelle Masse |
| Period 3 |
| Rockglen/Glentworth/Mossbank at 18:27 - #7 Bowen Kowalski from #37 Janelle Masse |
| Period 1 |
|---|
| Rockglen/Glentworth/Mossbank at 8:30 - #37 Janelle Masse for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Rockglen/Glentworth/Mossbank at 8:30 - #20 Bentley Eisen for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Markus Unger | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Jorgensen | 0 | 0 | 0 | 0.00 |
| 7 | Blaize Jorgensen | 0 | 0 | 0 | 0.00 |
| 9 | Jonah Bissonnette | 0 | 0 | 0 | 0.00 |
| 10 | Samantha Gloster | 0 | 0 | 0 | 0.00 |
| 11 | Corbin Thingvold | 0 | 0 | 0 | 0.00 |
| 12 | Jake Baker | 0 | 0 | 0 | 0.00 |
| 14 | Austin Thingvold | 0 | 0 | 0 | 0.00 |
| 21 | Leland Evans | 0 | 0 | 0 | 0.00 |
| 31 | Jameson Forrester | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Kendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clark Evans |
| Heather Thingvold |
| Kelly Thingvold |
| Mark Baker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Janelle Masse | 1 | 2 | 3 | 2.00 |
| 2 | Gaston Prefontaine | 1 | 0 | 1 | 0.00 |
| 7 | Bowen Kowalski | 1 | 0 | 1 | 0.00 |
| 1 | William Heagy | 0 | 0 | 0 | 0.00 |
| 3 | Kallen Ellis (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 0.00 |
| 9 | Chase Peterson | 0 | 0 | 0 | 0.00 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
| 13 | Daxen DeWulf (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Prefontaine | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 20 | Bentley Eisen | 0 | 0 | 0 | 2.00 |
| 22 | Tom Doell | 0 | 0 | 0 | 0.00 |
| 28 | Declan Straza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Squires |
| Dustin DeWulf |
| Kaylem Prefontaine |
| Lacey Zopf |
| Mario Prefontaine |
| No Officials Entered |