Cabri Bulldogs | 3 |
Swift Current Rustlers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 22, 2026 6:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Swift Current Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 1 | 2 | 0 | 3 |
| Swift Current Rustlers | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Swift Current Rustlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Swift Current Rustlers | -- |
| Period 1 |
|---|
| Cabri Bulldogs at 19:50 - #11 Kipton Anderson from #9 Carter Taylor and #12 Dell Petersen |
| Swift Current Rustlers at 15:15 - #16 August Tuntland from #18 Liam Penner and #2 Hudson Gates |
| Swift Current Rustlers at 9:55 - #10 Holden Duckworth |
| Swift Current Rustlers at 5:22 - #14 Emerson Grainger |
| Swift Current Rustlers at 2:59 - #18 Liam Penner from #13 Liam Piche |
| Swift Current Rustlers at 2:00 - #10 Holden Duckworth |
| Period 2 |
| Cabri Bulldogs at 19:33 - #10 Zeke Anderson from #9 Carter Taylor and #11 Kipton Anderson |
| Swift Current Rustlers at 18:29 - #20 Beckett Collins from #16 August Tuntland and #14 Emerson Grainger |
| Cabri Bulldogs at 2:10 - #10 Zeke Anderson |
| Period 3 |
| Swift Current Rustlers at 5:44 - #18 Liam Penner from #16 August Tuntland |
| Swift Current Rustlers at 5:23 - #20 Beckett Collins |
| Swift Current Rustlers at 0:24 - #3 Harrison Thiessen from #16 August Tuntland and #17 Cohen Unger |
| Period 1 |
|---|
| Swift Current Rustlers at 17:35 - #3 Harrison Thiessen for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 11:53 - #4 Tanner Shaw for Slash Minor 8.4(2 pim) |
| Cabri Bulldogs at 10:03 - #9 Carter Taylor for Hooking Minor 7.2(2 pim) |
| Cabri Bulldogs at 7:29 - #16 Ade Anifowoshe for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Rustlers at 5:12 - #14 Emerson Grainger for Trip Minor 7.4(2 pim) |
| Swift Current Rustlers at 1:07 - #2 Hudson Gates for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Cabri Bulldogs at 16:15 - #11 Kipton Anderson for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 11:38 - #8 Easton Morin for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swift Current Rustlers at 10:07 - #18 Liam Penner for Body Contact Minor 6.2a / b(2 pim) |
| Cabri Bulldogs at 8:51 - #9 Carter Taylor for Trip Minor 7.4(2 pim) |
| Swift Current Rustlers at 3:57 - #18 Liam Penner for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 3:11 - #4 Tanner Shaw for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zeke Anderson | 2 | 0 | 2 | 0.00 |
| 11 | Kipton Anderson | 1 | 1 | 2 | 2.00 |
| 9 | Carter Taylor | 0 | 2 | 2 | 4.00 |
| 12 | Dell Petersen | 0 | 1 | 1 | 0.00 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 4.00 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0.00 |
| 8 | Easton Morin | 0 | 0 | 0 | 2.00 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0.00 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 2.00 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 0.00 |
| 20 | Jace Houben | 0 | 0 | 0 | 0.00 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justine Taylor |
| Nick Anderson |
| Scott Shaw |
| Tanner Peterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | August Tuntland | 1 | 3 | 4 | 0.00 |
| 18 | Liam Penner | 2 | 1 | 3 | 4.00 |
| 10 | Holden Duckworth | 2 | 0 | 2 | 0.00 |
| 20 | Beckett Collins (AP) | 2 | 0 | 2 | 0.00 |
| 14 | Emerson Grainger | 1 | 1 | 2 | 2.00 |
| 3 | Harrison Thiessen | 1 | 0 | 1 | 2.00 |
| 2 | Hudson Gates (AP) | 0 | 1 | 1 | 2.00 |
| 13 | Liam Piche | 0 | 1 | 1 | 0.00 |
| 17 | Cohen Unger | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Thomson-Hildebrand | 0 | 0 | 0 | 0.00 |
| 7 | Mhyer Fritz-Irwin | 0 | 0 | 0 | 0.00 |
| 12 | Caysen Sims | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt Hassett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Hudson Gates (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Duckworth |
| Derek Thiessen |
| Krista Wilson |
| Mike Piche |
| Davon Watson, Linesman |
| Oakley Morin, Referee |
| Ryden Getz, Referee |
| Tucker Paul, Linesman |