Cabri Bulldogs | 2 |
Ponteix Penguins | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 16, 2026 6:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Ponteix Penguins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 2 | 0 | 2 |
| Ponteix Penguins | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Ponteix Penguins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Ponteix Penguins | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cabri Bulldogs at 9:42 - #9 Carter Taylor from #11 Kipton Anderson |
| Cabri Bulldogs at 1:48 - #9 Carter Taylor from #11 Kipton Anderson |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cabri Bulldogs at 15:06 - #4 Tanner Shaw for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cabri Bulldogs at 7:47 - #12 Dell Petersen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 2 | 0 | 2 | 0.00 |
| 11 | Kipton Anderson | 0 | 2 | 2 | 0.00 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 2.00 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0.00 |
| 8 | Easton Morin | 0 | 0 | 0 | 0.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 2.00 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 0.00 |
| 20 | Jace Houben | 0 | 0 | 0 | 0.00 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Markus Unger | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Jorgensen | 0 | 0 | 0 | 0.00 |
| 7 | Blaize Jorgensen | 0 | 0 | 0 | 0.00 |
| 9 | Jonah Bissonnette | 0 | 0 | 0 | 0.00 |
| 10 | Samantha Gloster | 0 | 0 | 0 | 0.00 |
| 11 | Corbin Thingvold | 0 | 0 | 0 | 0.00 |
| 12 | Jake Baker | 0 | 0 | 0 | 0.00 |
| 14 | Austin Thingvold | 0 | 0 | 0 | 0.00 |
| 21 | Leland Evans | 0 | 0 | 0 | 0.00 |
| 31 | Jameson Forrester | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Kendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cooper Telke, Referee |
| Oakley Morin, Referee |
| Quinton Morin, Linesman |
| Tucker Paul , Linesman |