Southwest Jets | 13 |
Cabri Bulldogs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 1:30 PM | Eastend Rink Complex | Southwest Jets | Cabri Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Cabri Bulldogs | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southwest Jets | 0 | 0 | 0 | 0 |
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southwest Jets | -- |
| Cabri Bulldogs | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cabri Bulldogs at 19:13 - #11 Kipton Anderson |
| Cabri Bulldogs at 9:49 - #9 Carter Taylor from #11 Kipton Anderson |
| Period 3 |
| Cabri Bulldogs at 1:22 - #9 Carter Taylor |
| Period 1 |
|---|
| Cabri Bulldogs at 5:22 - #18 Greyson Zeller for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cabri Bulldogs at 14:13 - #8 Easton Morin for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 2 | 0 | 2 | 0.00 |
| 11 | Kipton Anderson | 1 | 1 | 2 | 0.00 |
| 4 | Tanner Shaw | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell Graham | 0 | 0 | 0 | 0.00 |
| 8 | Easton Morin | 0 | 0 | 0 | 2.00 |
| 10 | Zeke Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Andreas | 0 | 0 | 0 | 0.00 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Zeller | 0 | 0 | 0 | 2.00 |
| 20 | Jace Houben | 0 | 0 | 0 | 0.00 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |