Gravelbourg Hornets | 8 |
Rockglen/Glentworth/Mossbank | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 12:00 PM | Kincaid Community Arena | Gravelbourg Hornets | Rockglen/Glentworth/Mossbank |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gravelbourg Hornets | 1 | 0 | 7 | 8 |
| Rockglen/Glentworth/Mossbank | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gravelbourg Hornets | 0 | 0 | 0 | 0 |
| Rockglen/Glentworth/Mossbank | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gravelbourg Hornets | -- |
| Rockglen/Glentworth/Mossbank | -- |
| Period 1 |
|---|
| Gravelbourg Hornets at 19:46 - #78 Owen Alix for Interference Minor 7.3(2 pim) |
| Gravelbourg Hornets at 5:58 - #46 Huxton Olynick for Hooking Minor 7.2(2 pim) |
| Gravelbourg Hornets at 2:47 - #67 Tobi LaRochelle for Trip Minor 7.4(2 pim) |
| Period 2 |
| Gravelbourg Hornets at 9:13 - #27 Bentley Dash for Interference Minor 7.3(2 pim) |
| Gravelbourg Hornets at 3:46 - #72 Bentley Bauck for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rockglen/Glentworth/Mossbank at 17:13 - #20 Bentley Eisen for Trip Minor 7.4(2 pim) |
| Rockglen/Glentworth/Mossbank at 12:18 - #9 Chase Peterson for Boarding 6.2a(2 pim) |
| Gravelbourg Hornets at 4:35 - #72 Bentley Bauck for Interference Minor 7.3(2 pim) |
| Rockglen/Glentworth/Mossbank at 1:28 - #13 Daxen DeWulf for Hooking Minor 7.2(2 pim) |
| Gravelbourg Hornets at 0:00 - #67 Tobi LaRochelle for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Huxton Olynick | 3 | 0 | 3 | 2.00 |
| 66 | Hunter Haubrich | 2 | 1 | 3 | 0.00 |
| 72 | Bentley Bauck | 1 | 2 | 3 | 4.00 |
| 63 | Dax Hawkins | 1 | 1 | 2 | 0.00 |
| 86 | Avery Gross | 0 | 2 | 2 | 0.00 |
| 67 | Tobi LaRochelle | 1 | 0 | 1 | 4.00 |
| 89 | Benoit Brisebois | 0 | 1 | 1 | 0.00 |
| 25 | Brad Gavelin | 0 | 0 | 0 | 0.00 |
| 27 | Bentley Dash | 0 | 0 | 0 | 2.00 |
| 35 | Jackson Gross | 0 | 0 | 0 | 0.00 |
| 44 | Walker Gross | 0 | 0 | 0 | 0.00 |
| 78 | Owen Alix | 0 | 0 | 0 | 2.00 |
| 81 | Thibault Martin | 0 | 0 | 0 | 0.00 |
| 84 | Eli Gosselin | 0 | 0 | 0 | 0.00 |
| 88 | Everett Corcoran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jackson Gross | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| BJ Haubrich |
| Jordan Brisebois |
| Karen Gross |
| Ryan Olynick |
| Scott Gross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bowen Kowalski | 3 | 1 | 4 | 0.00 |
| 20 | Bentley Eisen | 2 | 1 | 3 | 2.00 |
| 2 | Gaston Prefontaine | 0 | 2 | 2 | 0.00 |
| 13 | Daxen DeWulf (AP) | 1 | 0 | 1 | 2.00 |
| 37 | Janelle Masse | 0 | 1 | 1 | 0.00 |
| 1 | William Heagy | 0 | 0 | 0 | 0.00 |
| 9 | Chase Peterson | 0 | 0 | 0 | 2.00 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 22 | Tom Doell | 0 | 0 | 0 | 0.00 |
| 28 | Declan Straza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Squires |
| Dustin DeWulf |
| Kevin Heagy |
| Lacey Zopf |
| Mario Prefontaine |
| No Officials Entered |